Thesis/wnl2.log

435 lines
27 KiB
Plaintext
Raw Normal View History

2023-05-04 08:49:41 +00:00
nohup: ignoring input
2023-05-02 04:18:49,398 - [INFO] - {'dataset': 'FB15k-237', 'name': 'fb2', 'gpu': '1', 'train_strategy': 'one_to_n', 'opt': 'adam', 'neg_num': 1000, 'batch_size': 128, 'l2': 1e-05, 'lr': 0.0001, 'max_epochs': 500, 'num_workers': 0, 'seed': 42, 'restore': False, 'lbl_smooth': 0.1, 'embed_dim': 400, 'ent_vec_dim': 400, 'rel_vec_dim': 400, 'bias': False, 'form': 'plain', 'k_w': 10, 'k_h': 20, 'num_filt': 96, 'ker_sz': 9, 'perm': 1, 'hid_drop': 0.5, 'feat_drop': 0.2, 'inp_drop': 0.2, 'drop_path': 0.1, 'drop': 0.2, 'in_channels': 1, 'out_channels': 32, 'filt_h': 1, 'filt_w': 9, 'image_h': 128, 'image_w': 128, 'patch_size': 8, 'mixer_dim': 256, 'expansion_factor': 4, 'expansion_factor_token': 0.5, 'mixer_depth': 16, 'mixer_dropout': 0.2, 'log_dir': './log/', 'config_dir': './config/', 'test_only': False}
{'batch_size': 128,
'bias': False,
'config_dir': './config/',
'dataset': 'FB15k-237',
'drop': 0.2,
'drop_path': 0.1,
'embed_dim': 400,
'ent_vec_dim': 400,
'expansion_factor': 4,
'expansion_factor_token': 0.5,
'feat_drop': 0.2,
'filt_h': 1,
'filt_w': 9,
'form': 'plain',
'gpu': '1',
'hid_drop': 0.5,
'image_h': 128,
'image_w': 128,
'in_channels': 1,
'inp_drop': 0.2,
'k_h': 20,
'k_w': 10,
'ker_sz': 9,
'l2': 1e-05,
'lbl_smooth': 0.1,
'log_dir': './log/',
'lr': 0.0001,
'max_epochs': 500,
'mixer_depth': 16,
'mixer_dim': 256,
'mixer_dropout': 0.2,
'name': 'fb2',
'neg_num': 1000,
'num_filt': 96,
'num_workers': 0,
'opt': 'adam',
'out_channels': 32,
'patch_size': 8,
'perm': 1,
'rel_vec_dim': 400,
'restore': False,
'seed': 42,
'test_only': False,
'train_strategy': 'one_to_n'}
2023-05-02 04:19:01,259 - [INFO] - [E:0| 0]: Train Loss:0.69689, Val MRR:0.0, fb2
2023-05-02 04:20:32,640 - [INFO] - [E:0| 100]: Train Loss:0.36744, Val MRR:0.0, fb2
2023-05-02 04:22:04,584 - [INFO] - [E:0| 200]: Train Loss:0.24098, Val MRR:0.0, fb2
2023-05-02 04:23:36,730 - [INFO] - [E:0| 300]: Train Loss:0.17938, Val MRR:0.0, fb2
2023-05-02 04:25:05,852 - [INFO] - [E:0| 400]: Train Loss:0.14323, Val MRR:0.0, fb2
2023-05-02 04:26:37,938 - [INFO] - [E:0| 500]: Train Loss:0.11952, Val MRR:0.0, fb2
2023-05-02 04:28:09,889 - [INFO] - [E:0| 600]: Train Loss:0.10275, Val MRR:0.0, fb2
2023-05-02 04:29:41,867 - [INFO] - [E:0| 700]: Train Loss:0.090272, Val MRR:0.0, fb2
2023-05-02 04:31:07,818 - [INFO] - [E:0| 800]: Train Loss:0.080642, Val MRR:0.0, fb2
2023-05-02 04:32:39,703 - [INFO] - [E:0| 900]: Train Loss:0.07296, Val MRR:0.0, fb2
2023-05-02 04:34:11,338 - [INFO] - [E:0| 1000]: Train Loss:0.066702, Val MRR:0.0, fb2
2023-05-02 04:35:42,626 - [INFO] - [E:0| 1100]: Train Loss:0.061509, Val MRR:0.0, fb2
2023-05-02 04:36:45,446 - [INFO] - [Epoch:0]: Training Loss:0.05842
2023-05-02 04:36:45,724 - [INFO] - [Valid, Tail_Batch Step 0] fb2
2023-05-02 04:37:14,248 - [INFO] - [Valid, Tail_Batch Step 100] fb2
2023-05-02 04:37:24,208 - [INFO] - [Valid, Head_Batch Step 0] fb2
2023-05-02 04:37:57,309 - [INFO] - [Valid, Head_Batch Step 100] fb2
2023-05-02 04:38:09,080 - [INFO] - [Evaluating Epoch 0 valid]:
MRR: Tail : 0.05276, Head : 0.00751, Avg : 0.03014
2023-05-02 04:38:10,219 - [INFO] - [Epoch 0]: Training Loss: 0.058417, Valid MRR: 0.03014,
2023-05-02 04:38:11,161 - [INFO] - [E:1| 0]: Train Loss:0.0083711, Val MRR:0.03014, fb2
2023-05-02 04:39:42,529 - [INFO] - [E:1| 100]: Train Loss:0.0085887, Val MRR:0.03014, fb2
2023-05-02 04:41:14,306 - [INFO] - [E:1| 200]: Train Loss:0.0084227, Val MRR:0.03014, fb2
2023-05-02 04:42:45,633 - [INFO] - [E:1| 300]: Train Loss:0.0082433, Val MRR:0.03014, fb2
2023-05-02 04:44:11,829 - [INFO] - [E:1| 400]: Train Loss:0.0080888, Val MRR:0.03014, fb2
2023-05-02 04:45:43,750 - [INFO] - [E:1| 500]: Train Loss:0.007955, Val MRR:0.03014, fb2
2023-05-02 04:47:15,788 - [INFO] - [E:1| 600]: Train Loss:0.0078681, Val MRR:0.03014, fb2
2023-05-02 04:48:48,084 - [INFO] - [E:1| 700]: Train Loss:0.0077871, Val MRR:0.03014, fb2
2023-05-02 04:50:18,308 - [INFO] - [E:1| 800]: Train Loss:0.0077091, Val MRR:0.03014, fb2
2023-05-02 04:51:49,440 - [INFO] - [E:1| 900]: Train Loss:0.00764, Val MRR:0.03014, fb2
2023-05-02 04:53:21,113 - [INFO] - [E:1| 1000]: Train Loss:0.007576, Val MRR:0.03014, fb2
2023-05-02 04:54:52,877 - [INFO] - [E:1| 1100]: Train Loss:0.0075201, Val MRR:0.03014, fb2
2023-05-02 04:55:55,526 - [INFO] - [Epoch:1]: Training Loss:0.007478
2023-05-02 04:55:55,884 - [INFO] - [Valid, Tail_Batch Step 0] fb2
2023-05-02 04:56:25,912 - [INFO] - [Valid, Tail_Batch Step 100] fb2
2023-05-02 04:56:36,106 - [INFO] - [Valid, Head_Batch Step 0] fb2
2023-05-02 04:57:04,951 - [INFO] - [Valid, Head_Batch Step 100] fb2
2023-05-02 04:57:16,876 - [INFO] - [Evaluating Epoch 1 valid]:
MRR: Tail : 0.05304, Head : 0.00764, Avg : 0.03034
2023-05-02 04:57:19,016 - [INFO] - [Epoch 1]: Training Loss: 0.007478, Valid MRR: 0.03034,
2023-05-02 04:57:19,964 - [INFO] - [E:2| 0]: Train Loss:0.0077412, Val MRR:0.03034, fb2
2023-05-02 04:58:51,692 - [INFO] - [E:2| 100]: Train Loss:0.006784, Val MRR:0.03034, fb2
2023-05-02 05:00:23,348 - [INFO] - [E:2| 200]: Train Loss:0.0067657, Val MRR:0.03034, fb2
2023-05-02 05:01:55,157 - [INFO] - [E:2| 300]: Train Loss:0.0067572, Val MRR:0.03034, fb2
2023-05-02 05:03:25,371 - [INFO] - [E:2| 400]: Train Loss:0.0067142, Val MRR:0.03034, fb2
2023-05-02 05:04:55,830 - [INFO] - [E:2| 500]: Train Loss:0.0067221, Val MRR:0.03034, fb2
2023-05-02 05:06:27,700 - [INFO] - [E:2| 600]: Train Loss:0.0067123, Val MRR:0.03034, fb2
2023-05-02 05:07:59,354 - [INFO] - [E:2| 700]: Train Loss:0.0066851, Val MRR:0.03034, fb2
2023-05-02 05:09:31,441 - [INFO] - [E:2| 800]: Train Loss:0.0066677, Val MRR:0.03034, fb2
2023-05-02 05:10:58,593 - [INFO] - [E:2| 900]: Train Loss:0.0066402, Val MRR:0.03034, fb2
2023-05-02 05:12:30,077 - [INFO] - [E:2| 1000]: Train Loss:0.0066205, Val MRR:0.03034, fb2
2023-05-02 05:14:01,720 - [INFO] - [E:2| 1100]: Train Loss:0.0065907, Val MRR:0.03034, fb2
2023-05-02 05:15:04,976 - [INFO] - [Epoch:2]: Training Loss:0.006572
2023-05-02 05:15:05,303 - [INFO] - [Valid, Tail_Batch Step 0] fb2
2023-05-02 05:15:35,236 - [INFO] - [Valid, Tail_Batch Step 100] fb2
2023-05-02 05:15:46,422 - [INFO] - [Valid, Head_Batch Step 0] fb2
2023-05-02 05:16:18,357 - [INFO] - [Valid, Head_Batch Step 100] fb2
2023-05-02 05:16:29,632 - [INFO] - [Evaluating Epoch 2 valid]:
MRR: Tail : 0.05261, Head : 0.00737, Avg : 0.02999
2023-05-02 05:16:29,632 - [INFO] - [Epoch 2]: Training Loss: 0.0065725, Valid MRR: 0.03034,
2023-05-02 05:16:30,314 - [INFO] - [E:3| 0]: Train Loss:0.0058567, Val MRR:0.03034, fb2
2023-05-02 05:18:01,365 - [INFO] - [E:3| 100]: Train Loss:0.0062464, Val MRR:0.03034, fb2
2023-05-02 05:19:33,019 - [INFO] - [E:3| 200]: Train Loss:0.0061913, Val MRR:0.03034, fb2
2023-05-02 05:21:04,158 - [INFO] - [E:3| 300]: Train Loss:0.006163, Val MRR:0.03034, fb2
2023-05-02 05:22:35,273 - [INFO] - [E:3| 400]: Train Loss:0.0061644, Val MRR:0.03034, fb2
2023-05-02 05:24:00,356 - [INFO] - [E:3| 500]: Train Loss:0.0061382, Val MRR:0.03034, fb2
2023-05-02 05:25:31,092 - [INFO] - [E:3| 600]: Train Loss:0.0061044, Val MRR:0.03034, fb2
2023-05-02 05:27:01,421 - [INFO] - [E:3| 700]: Train Loss:0.0060781, Val MRR:0.03034, fb2
2023-05-02 05:28:31,802 - [INFO] - [E:3| 800]: Train Loss:0.0060643, Val MRR:0.03034, fb2
2023-05-02 05:29:59,573 - [INFO] - [E:3| 900]: Train Loss:0.0060521, Val MRR:0.03034, fb2
2023-05-02 05:31:29,674 - [INFO] - [E:3| 1000]: Train Loss:0.0060237, Val MRR:0.03034, fb2
2023-05-02 05:32:59,535 - [INFO] - [E:3| 1100]: Train Loss:0.0059936, Val MRR:0.03034, fb2
2023-05-02 05:34:00,924 - [INFO] - [Epoch:3]: Training Loss:0.005975
2023-05-02 05:34:01,312 - [INFO] - [Valid, Tail_Batch Step 0] fb2
2023-05-02 05:34:31,261 - [INFO] - [Valid, Tail_Batch Step 100] fb2
2023-05-02 05:34:42,271 - [INFO] - [Valid, Head_Batch Step 0] fb2
2023-05-02 05:35:15,204 - [INFO] - [Valid, Head_Batch Step 100] fb2
2023-05-02 05:35:26,943 - [INFO] - [Evaluating Epoch 3 valid]:
MRR: Tail : 0.05358, Head : 0.00717, Avg : 0.03037
2023-05-02 05:35:28,082 - [INFO] - [Epoch 3]: Training Loss: 0.0059753, Valid MRR: 0.03037,
2023-05-02 05:35:28,897 - [INFO] - [E:4| 0]: Train Loss:0.0053117, Val MRR:0.03037, fb2
2023-05-02 05:36:53,156 - [INFO] - [E:4| 100]: Train Loss:0.0056516, Val MRR:0.03037, fb2
2023-05-02 05:38:22,908 - [INFO] - [E:4| 200]: Train Loss:0.0056337, Val MRR:0.03037, fb2
2023-05-02 05:39:52,263 - [INFO] - [E:4| 300]: Train Loss:0.0055847, Val MRR:0.03037, fb2
2023-05-02 05:41:21,010 - [INFO] - [E:4| 400]: Train Loss:0.0055579, Val MRR:0.03037, fb2
2023-05-02 05:42:47,682 - [INFO] - [E:4| 500]: Train Loss:0.0055457, Val MRR:0.03037, fb2
2023-05-02 05:44:16,669 - [INFO] - [E:4| 600]: Train Loss:0.0055229, Val MRR:0.03037, fb2
2023-05-02 05:45:46,114 - [INFO] - [E:4| 700]: Train Loss:0.0055053, Val MRR:0.03037, fb2
2023-05-02 05:47:14,834 - [INFO] - [E:4| 800]: Train Loss:0.0054886, Val MRR:0.03037, fb2
2023-05-02 05:48:43,883 - [INFO] - [E:4| 900]: Train Loss:0.0054641, Val MRR:0.03037, fb2
2023-05-02 05:50:07,436 - [INFO] - [E:4| 1000]: Train Loss:0.0054569, Val MRR:0.03037, fb2
2023-05-02 05:51:36,436 - [INFO] - [E:4| 1100]: Train Loss:0.0054476, Val MRR:0.03037, fb2
2023-05-02 05:52:37,532 - [INFO] - [Epoch:4]: Training Loss:0.005427
2023-05-02 05:52:37,851 - [INFO] - [Valid, Tail_Batch Step 0] fb2
2023-05-02 05:53:07,350 - [INFO] - [Valid, Tail_Batch Step 100] fb2
2023-05-02 05:53:18,338 - [INFO] - [Valid, Head_Batch Step 0] fb2
2023-05-02 05:53:50,675 - [INFO] - [Valid, Head_Batch Step 100] fb2
2023-05-02 05:54:02,474 - [INFO] - [Evaluating Epoch 4 valid]:
MRR: Tail : 0.05373, Head : 0.00834, Avg : 0.03104
2023-05-02 05:54:03,608 - [INFO] - [Epoch 4]: Training Loss: 0.0054269, Valid MRR: 0.03104,
2023-05-02 05:54:04,547 - [INFO] - [E:5| 0]: Train Loss:0.011799, Val MRR:0.03104, fb2
2023-05-02 05:55:32,136 - [INFO] - [E:5| 100]: Train Loss:0.0052331, Val MRR:0.03104, fb2
2023-05-02 05:56:59,892 - [INFO] - [E:5| 200]: Train Loss:0.0051725, Val MRR:0.03104, fb2
2023-05-02 05:58:28,729 - [INFO] - [E:5| 300]: Train Loss:0.005151, Val MRR:0.03104, fb2
2023-05-02 05:59:57,684 - [INFO] - [E:5| 400]: Train Loss:0.0051306, Val MRR:0.03104, fb2
2023-05-02 06:01:26,978 - [INFO] - [E:5| 500]: Train Loss:0.0050962, Val MRR:0.03104, fb2
2023-05-02 06:02:50,567 - [INFO] - [E:5| 600]: Train Loss:0.0050567, Val MRR:0.03104, fb2
2023-05-02 06:04:19,772 - [INFO] - [E:5| 700]: Train Loss:0.005027, Val MRR:0.03104, fb2
2023-05-02 06:05:48,574 - [INFO] - [E:5| 800]: Train Loss:0.0050262, Val MRR:0.03104, fb2
2023-05-02 06:07:17,606 - [INFO] - [E:5| 900]: Train Loss:0.0050039, Val MRR:0.03104, fb2
2023-05-02 06:08:44,259 - [INFO] - [E:5| 1000]: Train Loss:0.0049983, Val MRR:0.03104, fb2
2023-05-02 06:10:12,405 - [INFO] - [E:5| 1100]: Train Loss:0.0049798, Val MRR:0.03104, fb2
2023-05-02 06:11:13,490 - [INFO] - [Epoch:5]: Training Loss:0.004961
2023-05-02 06:11:13,729 - [INFO] - [Valid, Tail_Batch Step 0] fb2
2023-05-02 06:11:43,033 - [INFO] - [Valid, Tail_Batch Step 100] fb2
2023-05-02 06:11:53,943 - [INFO] - [Valid, Head_Batch Step 0] fb2
2023-05-02 06:12:26,527 - [INFO] - [Valid, Head_Batch Step 100] fb2
2023-05-02 06:12:38,133 - [INFO] - [Evaluating Epoch 5 valid]:
MRR: Tail : 0.04854, Head : 0.00726, Avg : 0.0279
2023-05-02 06:12:38,133 - [INFO] - [Epoch 5]: Training Loss: 0.0049607, Valid MRR: 0.03104,
2023-05-02 06:12:39,021 - [INFO] - [E:6| 0]: Train Loss:0.0061745, Val MRR:0.03104, fb2
2023-05-02 06:14:08,189 - [INFO] - [E:6| 100]: Train Loss:0.0046955, Val MRR:0.03104, fb2
2023-05-02 06:15:31,880 - [INFO] - [E:6| 200]: Train Loss:0.0046845, Val MRR:0.03104, fb2
2023-05-02 06:17:00,642 - [INFO] - [E:6| 300]: Train Loss:0.0047069, Val MRR:0.03104, fb2
2023-05-02 06:18:29,603 - [INFO] - [E:6| 400]: Train Loss:0.0046892, Val MRR:0.03104, fb2
2023-05-02 06:19:58,015 - [INFO] - [E:6| 500]: Train Loss:0.0046968, Val MRR:0.03104, fb2
2023-05-02 06:21:26,175 - [INFO] - [E:6| 600]: Train Loss:0.0046998, Val MRR:0.03104, fb2
2023-05-02 06:22:53,128 - [INFO] - [E:6| 700]: Train Loss:0.0046795, Val MRR:0.03104, fb2
2023-05-02 06:24:22,260 - [INFO] - [E:6| 800]: Train Loss:0.0046533, Val MRR:0.03104, fb2
2023-05-02 06:25:51,084 - [INFO] - [E:6| 900]: Train Loss:0.0046311, Val MRR:0.03104, fb2
2023-05-02 06:27:19,752 - [INFO] - [E:6| 1000]: Train Loss:0.0046129, Val MRR:0.03104, fb2
2023-05-02 06:28:43,764 - [INFO] - [E:6| 1100]: Train Loss:0.004602, Val MRR:0.03104, fb2
2023-05-02 06:29:44,669 - [INFO] - [Epoch:6]: Training Loss:0.004588
2023-05-02 06:29:45,063 - [INFO] - [Valid, Tail_Batch Step 0] fb2
2023-05-02 06:30:14,453 - [INFO] - [Valid, Tail_Batch Step 100] fb2
2023-05-02 06:30:25,422 - [INFO] - [Valid, Head_Batch Step 0] fb2
2023-05-02 06:30:57,700 - [INFO] - [Valid, Head_Batch Step 100] fb2
2023-05-02 06:31:09,385 - [INFO] - [Evaluating Epoch 6 valid]:
MRR: Tail : 0.05203, Head : 0.00718, Avg : 0.0296
2023-05-02 06:31:09,385 - [INFO] - [Epoch 6]: Training Loss: 0.0045885, Valid MRR: 0.03104,
2023-05-02 06:31:10,424 - [INFO] - [E:7| 0]: Train Loss:0.0040115, Val MRR:0.03104, fb2
2023-05-02 06:32:38,839 - [INFO] - [E:7| 100]: Train Loss:0.0043937, Val MRR:0.03104, fb2
2023-05-02 06:34:07,833 - [INFO] - [E:7| 200]: Train Loss:0.0043624, Val MRR:0.03104, fb2
2023-05-02 06:35:34,371 - [INFO] - [E:7| 300]: Train Loss:0.0043875, Val MRR:0.03104, fb2
2023-05-02 06:37:03,680 - [INFO] - [E:7| 400]: Train Loss:0.0043683, Val MRR:0.03104, fb2
2023-05-02 06:38:32,695 - [INFO] - [E:7| 500]: Train Loss:0.0043403, Val MRR:0.03104, fb2
2023-05-02 06:40:01,879 - [INFO] - [E:7| 600]: Train Loss:0.0043325, Val MRR:0.03104, fb2
2023-05-02 06:41:25,014 - [INFO] - [E:7| 700]: Train Loss:0.0043239, Val MRR:0.03104, fb2
2023-05-02 06:42:53,634 - [INFO] - [E:7| 800]: Train Loss:0.0043244, Val MRR:0.03104, fb2
2023-05-02 06:44:23,433 - [INFO] - [E:7| 900]: Train Loss:0.0043176, Val MRR:0.03104, fb2
2023-05-02 06:46:45,886 - [INFO] - [E:7| 1000]: Train Loss:0.0043261, Val MRR:0.03104, fb2
2023-05-02 06:48:56,506 - [INFO] - [E:7| 1100]: Train Loss:0.0043094, Val MRR:0.03104, fb2
2023-05-02 06:49:57,310 - [INFO] - [Epoch:7]: Training Loss:0.004304
2023-05-02 06:49:57,584 - [INFO] - [Valid, Tail_Batch Step 0] fb2
2023-05-02 06:50:27,212 - [INFO] - [Valid, Tail_Batch Step 100] fb2
2023-05-02 06:50:38,099 - [INFO] - [Valid, Head_Batch Step 0] fb2
2023-05-02 06:51:10,813 - [INFO] - [Valid, Head_Batch Step 100] fb2
2023-05-02 06:51:22,553 - [INFO] - [Evaluating Epoch 7 valid]:
MRR: Tail : 0.05444, Head : 0.00794, Avg : 0.03119
2023-05-02 06:51:23,715 - [INFO] - [Epoch 7]: Training Loss: 0.0043042, Valid MRR: 0.03119,
2023-05-02 06:51:24,590 - [INFO] - [E:8| 0]: Train Loss:0.0037442, Val MRR:0.03119, fb2
2023-05-02 06:52:53,796 - [INFO] - [E:8| 100]: Train Loss:0.0043246, Val MRR:0.03119, fb2
2023-05-02 06:54:21,907 - [INFO] - [E:8| 200]: Train Loss:0.0042743, Val MRR:0.03119, fb2
2023-05-02 06:55:46,156 - [INFO] - [E:8| 300]: Train Loss:0.004254, Val MRR:0.03119, fb2
2023-05-02 06:57:15,114 - [INFO] - [E:8| 400]: Train Loss:0.0042282, Val MRR:0.03119, fb2
2023-05-02 06:58:43,879 - [INFO] - [E:8| 500]: Train Loss:0.0042196, Val MRR:0.03119, fb2
2023-05-02 07:00:12,524 - [INFO] - [E:8| 600]: Train Loss:0.0042126, Val MRR:0.03119, fb2
2023-05-02 07:01:33,515 - [INFO] - [E:8| 700]: Train Loss:0.004186, Val MRR:0.03119, fb2
2023-05-02 07:02:38,712 - [INFO] - [E:8| 800]: Train Loss:0.0041633, Val MRR:0.03119, fb2
2023-05-02 07:03:43,849 - [INFO] - [E:8| 900]: Train Loss:0.0041458, Val MRR:0.03119, fb2
2023-05-02 07:04:49,035 - [INFO] - [E:8| 1000]: Train Loss:0.0041378, Val MRR:0.03119, fb2
2023-05-02 07:05:54,251 - [INFO] - [E:8| 1100]: Train Loss:0.0041268, Val MRR:0.03119, fb2
2023-05-02 07:06:38,939 - [INFO] - [Epoch:8]: Training Loss:0.004119
2023-05-02 07:06:39,157 - [INFO] - [Valid, Tail_Batch Step 0] fb2
2023-05-02 07:07:00,572 - [INFO] - [Valid, Tail_Batch Step 100] fb2
2023-05-02 07:07:08,535 - [INFO] - [Valid, Head_Batch Step 0] fb2
2023-05-02 07:07:32,722 - [INFO] - [Valid, Head_Batch Step 100] fb2
2023-05-02 07:07:41,389 - [INFO] - [Evaluating Epoch 8 valid]:
MRR: Tail : 0.04819, Head : 0.00725, Avg : 0.02772
2023-05-02 07:07:41,390 - [INFO] - [Epoch 8]: Training Loss: 0.0041194, Valid MRR: 0.03119,
2023-05-02 07:07:42,060 - [INFO] - [E:9| 0]: Train Loss:0.003654, Val MRR:0.03119, fb2
2023-05-02 07:08:47,270 - [INFO] - [E:9| 100]: Train Loss:0.0040588, Val MRR:0.03119, fb2
2023-05-02 07:09:52,478 - [INFO] - [E:9| 200]: Train Loss:0.0040426, Val MRR:0.03119, fb2
2023-05-02 07:10:57,634 - [INFO] - [E:9| 300]: Train Loss:0.0040221, Val MRR:0.03119, fb2
2023-05-02 07:12:02,837 - [INFO] - [E:9| 400]: Train Loss:0.0039971, Val MRR:0.03119, fb2
2023-05-02 07:13:08,035 - [INFO] - [E:9| 500]: Train Loss:0.0039898, Val MRR:0.03119, fb2
2023-05-02 07:14:13,321 - [INFO] - [E:9| 600]: Train Loss:0.0039806, Val MRR:0.03119, fb2
2023-05-02 07:15:18,533 - [INFO] - [E:9| 700]: Train Loss:0.0039814, Val MRR:0.03119, fb2
2023-05-02 07:16:23,815 - [INFO] - [E:9| 800]: Train Loss:0.003962, Val MRR:0.03119, fb2
2023-05-02 07:17:29,003 - [INFO] - [E:9| 900]: Train Loss:0.0039572, Val MRR:0.03119, fb2
2023-05-02 07:18:34,329 - [INFO] - [E:9| 1000]: Train Loss:0.0039594, Val MRR:0.03119, fb2
2023-05-02 07:19:39,427 - [INFO] - [E:9| 1100]: Train Loss:0.0039596, Val MRR:0.03119, fb2
2023-05-02 07:20:24,100 - [INFO] - [Epoch:9]: Training Loss:0.003968
2023-05-02 07:20:24,318 - [INFO] - [Valid, Tail_Batch Step 0] fb2
2023-05-02 07:20:45,699 - [INFO] - [Valid, Tail_Batch Step 100] fb2
2023-05-02 07:20:53,656 - [INFO] - [Valid, Head_Batch Step 0] fb2
2023-05-02 07:21:17,766 - [INFO] - [Valid, Head_Batch Step 100] fb2
2023-05-02 07:21:26,504 - [INFO] - [Evaluating Epoch 9 valid]:
MRR: Tail : 0.05162, Head : 0.0051, Avg : 0.02836
MR: Tail : 3521.8, Head : 4816.5, Avg : 4169.1
Hit-1: Tail : 0.01745, Head : 0.0, Avg : 0.00873
Hit-3: Tail : 0.05252, Head : 0.00473, Avg : 0.02863
Hit-10: Tail : 0.13162, Head : 0.00941, Avg : 0.07052
2023-05-02 07:21:26,504 - [INFO] - [Epoch 9]: Training Loss: 0.0039679, Valid MRR: 0.03119,
2023-05-02 07:21:27,168 - [INFO] - [E:10| 0]: Train Loss:0.0034523, Val MRR:0.03119, fb2
2023-05-02 07:22:32,379 - [INFO] - [E:10| 100]: Train Loss:0.0039456, Val MRR:0.03119, fb2
2023-05-02 07:23:37,573 - [INFO] - [E:10| 200]: Train Loss:0.0039008, Val MRR:0.03119, fb2
2023-05-02 07:24:42,704 - [INFO] - [E:10| 300]: Train Loss:0.0039139, Val MRR:0.03119, fb2
2023-05-02 07:25:47,783 - [INFO] - [E:10| 400]: Train Loss:0.0038921, Val MRR:0.03119, fb2
2023-05-02 07:26:52,916 - [INFO] - [E:10| 500]: Train Loss:0.0038931, Val MRR:0.03119, fb2
2023-05-02 07:27:58,012 - [INFO] - [E:10| 600]: Train Loss:0.0038964, Val MRR:0.03119, fb2
2023-05-02 07:29:03,119 - [INFO] - [E:10| 700]: Train Loss:0.0039048, Val MRR:0.03119, fb2
2023-05-02 07:30:08,304 - [INFO] - [E:10| 800]: Train Loss:0.0038894, Val MRR:0.03119, fb2
2023-05-02 07:31:13,434 - [INFO] - [E:10| 900]: Train Loss:0.0038943, Val MRR:0.03119, fb2
2023-05-02 07:32:18,598 - [INFO] - [E:10| 1000]: Train Loss:0.0038952, Val MRR:0.03119, fb2
2023-05-02 07:33:23,724 - [INFO] - [E:10| 1100]: Train Loss:0.0039006, Val MRR:0.03119, fb2
2023-05-02 07:34:08,316 - [INFO] - [Epoch:10]: Training Loss:0.003898
2023-05-02 07:34:08,533 - [INFO] - [Valid, Tail_Batch Step 0] fb2
2023-05-02 07:34:29,851 - [INFO] - [Valid, Tail_Batch Step 100] fb2
2023-05-02 07:34:37,787 - [INFO] - [Valid, Head_Batch Step 0] fb2
2023-05-02 07:35:01,819 - [INFO] - [Valid, Head_Batch Step 100] fb2
2023-05-02 07:35:10,489 - [INFO] - [Evaluating Epoch 10 valid]:
MRR: Tail : 0.05283, Head : 0.00678, Avg : 0.0298
2023-05-02 07:35:10,490 - [INFO] - [Epoch 10]: Training Loss: 0.0038978, Valid MRR: 0.03119,
2023-05-02 07:35:11,153 - [INFO] - [E:11| 0]: Train Loss:0.0037874, Val MRR:0.03119, fb2
2023-05-02 07:36:16,325 - [INFO] - [E:11| 100]: Train Loss:0.0039696, Val MRR:0.03119, fb2
2023-05-02 07:37:21,496 - [INFO] - [E:11| 200]: Train Loss:0.0038908, Val MRR:0.03119, fb2
2023-05-02 07:38:26,681 - [INFO] - [E:11| 300]: Train Loss:0.0038632, Val MRR:0.03119, fb2
2023-05-02 07:39:31,748 - [INFO] - [E:11| 400]: Train Loss:0.0038869, Val MRR:0.03119, fb2
2023-05-02 07:40:36,924 - [INFO] - [E:11| 500]: Train Loss:0.0038894, Val MRR:0.03119, fb2
2023-05-02 07:41:42,072 - [INFO] - [E:11| 600]: Train Loss:0.0038788, Val MRR:0.03119, fb2
2023-05-02 07:42:47,120 - [INFO] - [E:11| 700]: Train Loss:0.0038572, Val MRR:0.03119, fb2
2023-05-02 07:43:52,259 - [INFO] - [E:11| 800]: Train Loss:0.0038689, Val MRR:0.03119, fb2
2023-05-02 07:44:57,400 - [INFO] - [E:11| 900]: Train Loss:0.0038614, Val MRR:0.03119, fb2
2023-05-02 07:46:02,534 - [INFO] - [E:11| 1000]: Train Loss:0.003855, Val MRR:0.03119, fb2
2023-05-02 07:47:07,616 - [INFO] - [E:11| 1100]: Train Loss:0.0038534, Val MRR:0.03119, fb2
2023-05-02 07:47:52,272 - [INFO] - [Epoch:11]: Training Loss:0.003852
2023-05-02 07:47:52,489 - [INFO] - [Valid, Tail_Batch Step 0] fb2
2023-05-02 07:48:13,780 - [INFO] - [Valid, Tail_Batch Step 100] fb2
2023-05-02 07:48:21,688 - [INFO] - [Valid, Head_Batch Step 0] fb2
2023-05-02 07:48:45,765 - [INFO] - [Valid, Head_Batch Step 100] fb2
2023-05-02 07:48:54,380 - [INFO] - [Evaluating Epoch 11 valid]:
MRR: Tail : 0.04712, Head : 0.00767, Avg : 0.0274
2023-05-02 07:48:54,380 - [INFO] - [Epoch 11]: Training Loss: 0.0038525, Valid MRR: 0.03119,
2023-05-02 07:48:55,042 - [INFO] - [E:12| 0]: Train Loss:0.0037471, Val MRR:0.03119, fb2
2023-05-02 07:50:00,130 - [INFO] - [E:12| 100]: Train Loss:0.0037951, Val MRR:0.03119, fb2
2023-05-02 07:51:05,193 - [INFO] - [E:12| 200]: Train Loss:0.0038364, Val MRR:0.03119, fb2
2023-05-02 07:52:10,256 - [INFO] - [E:12| 300]: Train Loss:0.003826, Val MRR:0.03119, fb2
2023-05-02 07:53:15,321 - [INFO] - [E:12| 400]: Train Loss:0.0038137, Val MRR:0.03119, fb2
2023-05-02 07:54:20,366 - [INFO] - [E:12| 500]: Train Loss:0.0038102, Val MRR:0.03119, fb2
