Thesis/log/wikidata12k

1117 lines
133 KiB
Plaintext
Raw Normal View History

2023-06-24 04:11:17 +00:00
2023-05-06 08:38:26,841 - wikidata12k - [INFO] - {'dataset': 'wikidata12k', 'name': 'wikidata12k', 'gpu': '3', 'train_strategy': 'one_to_n', 'opt': 'adam', 'neg_num': 1000, 'batch_size': 128, 'l2': 0.0, 'lr': 0.0001, 'max_epochs': 500, 'num_workers': 0, 'seed': 42, 'restore': False, 'lbl_smooth': 0.1, 'embed_dim': 400, 'ent_vec_dim': 400, 'rel_vec_dim': 400, 'bias': False, 'form': 'plain', 'k_w': 10, 'k_h': 20, 'num_filt': 96, 'ker_sz': 9, 'perm': 1, 'hid_drop': 0.5, 'feat_drop': 0.2, 'inp_drop': 0.2, 'drop_path': 0.0, 'drop': 0.0, 'in_channels': 1, 'out_channels': 32, 'filt_h': 1, 'filt_w': 9, 'image_h': 128, 'image_w': 128, 'patch_size': 8, 'mixer_dim': 256, 'expansion_factor': 4, 'expansion_factor_token': 0.5, 'mixer_depth': 16, 'mixer_dropout': 0.2, 'log_dir': './log/', 'config_dir': './config/', 'test_only': False}
2023-05-06 08:38:37,550 - wikidata12k - [INFO] - [E:0| 0]: Train Loss:0.69813, Val MRR:0.0, wikidata12k
2023-05-06 08:40:16,077 - wikidata12k - [INFO] - [E:0| 100]: Train Loss:0.36818, Val MRR:0.0, wikidata12k
2023-05-06 08:41:42,399 - wikidata12k - [INFO] - {'dataset': 'wikidata12k', 'name': 'wikidata12k', 'gpu': '3', 'train_strategy': 'one_to_x', 'opt': 'adam', 'neg_num': 1000, 'batch_size': 128, 'l2': 0.0, 'lr': 0.0001, 'max_epochs': 500, 'num_workers': 0, 'seed': 42, 'restore': False, 'lbl_smooth': 0.1, 'embed_dim': 400, 'ent_vec_dim': 400, 'rel_vec_dim': 400, 'bias': False, 'form': 'plain', 'k_w': 10, 'k_h': 20, 'num_filt': 96, 'ker_sz': 9, 'perm': 1, 'hid_drop': 0.5, 'feat_drop': 0.2, 'inp_drop': 0.2, 'drop_path': 0.0, 'drop': 0.0, 'in_channels': 1, 'out_channels': 32, 'filt_h': 1, 'filt_w': 9, 'image_h': 128, 'image_w': 128, 'patch_size': 8, 'mixer_dim': 256, 'expansion_factor': 4, 'expansion_factor_token': 0.5, 'mixer_depth': 16, 'mixer_dropout': 0.2, 'log_dir': './log/', 'config_dir': './config/', 'test_only': False}
2023-05-06 08:41:55,608 - wikidata12k - [INFO] - [E:0| 0]: Train Loss:0.69843, Val MRR:0.0, wikidata12k
2023-05-06 08:44:00,988 - wikidata12k - [INFO] - [E:0| 100]: Train Loss:0.38415, Val MRR:0.0, wikidata12k
2023-05-06 08:46:06,496 - wikidata12k - [INFO] - [E:0| 200]: Train Loss:0.25601, Val MRR:0.0, wikidata12k
2023-05-06 08:48:12,376 - wikidata12k - [INFO] - [E:0| 300]: Train Loss:0.19192, Val MRR:0.0, wikidata12k
2023-05-06 08:50:03,581 - wikidata12k - [INFO] - [E:0| 400]: Train Loss:0.15386, Val MRR:0.0, wikidata12k
2023-05-06 08:52:09,033 - wikidata12k - [INFO] - [E:0| 500]: Train Loss:0.1287, Val MRR:0.0, wikidata12k
2023-05-06 08:54:14,636 - wikidata12k - [INFO] - [E:0| 600]: Train Loss:0.11084, Val MRR:0.0, wikidata12k
2023-05-06 08:56:19,204 - wikidata12k - [INFO] - [E:0| 700]: Train Loss:0.097513, Val MRR:0.0, wikidata12k
2023-05-06 08:58:09,969 - wikidata12k - [INFO] - [E:0| 800]: Train Loss:0.087186, Val MRR:0.0, wikidata12k
2023-05-06 09:00:15,685 - wikidata12k - [INFO] - [E:0| 900]: Train Loss:0.078949, Val MRR:0.0, wikidata12k
2023-05-06 09:02:21,479 - wikidata12k - [INFO] - [E:0| 1000]: Train Loss:0.072226, Val MRR:0.0, wikidata12k
2023-05-06 09:04:27,402 - wikidata12k - [INFO] - [E:0| 1100]: Train Loss:0.066637, Val MRR:0.0, wikidata12k
2023-05-06 09:06:20,590 - wikidata12k - [INFO] - [E:0| 1200]: Train Loss:0.061915, Val MRR:0.0, wikidata12k
2023-05-06 09:08:25,868 - wikidata12k - [INFO] - [E:0| 1300]: Train Loss:0.057877, Val MRR:0.0, wikidata12k
2023-05-06 09:10:31,851 - wikidata12k - [INFO] - [E:0| 1400]: Train Loss:0.054381, Val MRR:0.0, wikidata12k
2023-05-06 09:12:38,025 - wikidata12k - [INFO] - [E:0| 1500]: Train Loss:0.051327, Val MRR:0.0, wikidata12k
2023-05-06 09:14:42,515 - wikidata12k - [INFO] - [E:0| 1600]: Train Loss:0.048637, Val MRR:0.0, wikidata12k
2023-05-06 09:16:35,502 - wikidata12k - [INFO] - [E:0| 1700]: Train Loss:0.046249, Val MRR:0.0, wikidata12k
2023-05-06 09:18:41,591 - wikidata12k - [INFO] - [E:0| 1800]: Train Loss:0.044114, Val MRR:0.0, wikidata12k
2023-05-06 09:20:46,918 - wikidata12k - [INFO] - [E:0| 1900]: Train Loss:0.042196, Val MRR:0.0, wikidata12k
2023-05-06 09:22:52,928 - wikidata12k - [INFO] - [E:0| 2000]: Train Loss:0.040462, Val MRR:0.0, wikidata12k
2023-05-06 09:24:44,959 - wikidata12k - [INFO] - [E:0| 2100]: Train Loss:0.038887, Val MRR:0.0, wikidata12k
2023-05-06 09:26:50,564 - wikidata12k - [INFO] - [E:0| 2200]: Train Loss:0.037452, Val MRR:0.0, wikidata12k
2023-05-06 09:28:55,988 - wikidata12k - [INFO] - [E:0| 2300]: Train Loss:0.036137, Val MRR:0.0, wikidata12k
2023-05-06 09:31:01,418 - wikidata12k - [INFO] - [E:0| 2400]: Train Loss:0.03493, Val MRR:0.0, wikidata12k
2023-05-06 09:32:53,330 - wikidata12k - [INFO] - [E:0| 2500]: Train Loss:0.033815, Val MRR:0.0, wikidata12k
2023-05-06 09:34:59,654 - wikidata12k - [INFO] - [E:0| 2600]: Train Loss:0.032784, Val MRR:0.0, wikidata12k
2023-05-06 09:37:05,460 - wikidata12k - [INFO] - [E:0| 2700]: Train Loss:0.031827, Val MRR:0.0, wikidata12k
2023-05-06 09:39:11,323 - wikidata12k - [INFO] - [E:0| 2800]: Train Loss:0.030937, Val MRR:0.0, wikidata12k
2023-05-06 09:41:02,324 - wikidata12k - [INFO] - [E:0| 2900]: Train Loss:0.030106, Val MRR:0.0, wikidata12k
2023-05-06 09:43:07,972 - wikidata12k - [INFO] - [E:0| 3000]: Train Loss:0.029329, Val MRR:0.0, wikidata12k
2023-05-06 09:45:11,926 - wikidata12k - [INFO] - [E:0| 3100]: Train Loss:0.028601, Val MRR:0.0, wikidata12k
2023-05-06 09:47:04,497 - wikidata12k - [INFO] - [E:0| 3200]: Train Loss:0.027918, Val MRR:0.0, wikidata12k
2023-05-06 09:48:53,405 - wikidata12k - [INFO] - [E:0| 3300]: Train Loss:0.027274, Val MRR:0.0, wikidata12k
2023-05-06 09:50:55,538 - wikidata12k - [INFO] - [E:0| 3400]: Train Loss:0.026666, Val MRR:0.0, wikidata12k
2023-05-06 09:53:02,734 - wikidata12k - [INFO] - [E:0| 3500]: Train Loss:0.026092, Val MRR:0.0, wikidata12k
2023-05-06 09:55:08,460 - wikidata12k - [INFO] - [E:0| 3600]: Train Loss:0.025549, Val MRR:0.0, wikidata12k
2023-05-06 09:57:14,307 - wikidata12k - [INFO] - [E:0| 3700]: Train Loss:0.025033, Val MRR:0.0, wikidata12k
2023-05-06 09:59:04,769 - wikidata12k - [INFO] - [E:0| 3800]: Train Loss:0.024543, Val MRR:0.0, wikidata12k
2023-05-06 10:01:10,559 - wikidata12k - [INFO] - [E:0| 3900]: Train Loss:0.024077, Val MRR:0.0, wikidata12k
2023-05-06 10:02:02,921 - wikidata12k - [INFO] - [Epoch:0]: Training Loss:0.02389
2023-05-06 10:02:03,338 - wikidata12k - [INFO] - [Valid, Tail_Batch Step 0] wikidata12k
2023-05-06 10:02:41,529 - wikidata12k - [INFO] - [Valid, Tail_Batch Step 100] wikidata12k
2023-05-06 10:03:03,389 - wikidata12k - [INFO] - [Valid, Head_Batch Step 0] wikidata12k
2023-05-06 10:03:41,884 - wikidata12k - [INFO] - [Valid, Head_Batch Step 100] wikidata12k
2023-05-06 10:04:03,729 - wikidata12k - [INFO] - [Evaluating Epoch 0 valid]:
MRR: Tail : 0.17247, Head : 0.01138, Avg : 0.09193
2023-05-06 10:04:04,731 - wikidata12k - [INFO] - [Epoch 0]: Training Loss: 0.023888, Valid MRR: 0.09193,
2023-05-06 10:04:05,852 - wikidata12k - [INFO] - [E:1| 0]: Train Loss:0.0062049, Val MRR:0.09193, wikidata12k
2023-05-06 10:06:06,762 - wikidata12k - [INFO] - [E:1| 100]: Train Loss:0.0063195, Val MRR:0.09193, wikidata12k
2023-05-06 10:08:01,287 - wikidata12k - [INFO] - [E:1| 200]: Train Loss:0.0062903, Val MRR:0.09193, wikidata12k
2023-05-06 10:10:07,033 - wikidata12k - [INFO] - [E:1| 300]: Train Loss:0.0062679, Val MRR:0.09193, wikidata12k
2023-05-06 10:12:12,624 - wikidata12k - [INFO] - [E:1| 400]: Train Loss:0.0062467, Val MRR:0.09193, wikidata12k
2023-05-06 10:14:17,128 - wikidata12k - [INFO] - [E:1| 500]: Train Loss:0.0062264, Val MRR:0.09193, wikidata12k
2023-05-06 10:16:07,430 - wikidata12k - [INFO] - [E:1| 600]: Train Loss:0.0062055, Val MRR:0.09193, wikidata12k
2023-05-06 10:18:12,943 - wikidata12k - [INFO] - [E:1| 700]: Train Loss:0.0061881, Val MRR:0.09193, wikidata12k
2023-05-06 10:20:18,884 - wikidata12k - [INFO] - [E:1| 800]: Train Loss:0.0061652, Val MRR:0.09193, wikidata12k
2023-05-06 10:22:24,423 - wikidata12k - [INFO] - [E:1| 900]: Train Loss:0.0061459, Val MRR:0.09193, wikidata12k
2023-05-06 10:24:16,160 - wikidata12k - [INFO] - [E:1| 1000]: Train Loss:0.0061277, Val MRR:0.09193, wikidata12k
2023-05-06 10:26:22,552 - wikidata12k - [INFO] - [E:1| 1100]: Train Loss:0.0061055, Val MRR:0.09193, wikidata12k
2023-05-06 10:28:28,389 - wikidata12k - [INFO] - [E:1| 1200]: Train Loss:0.0060841, Val MRR:0.09193, wikidata12k
2023-05-06 10:30:34,052 - wikidata12k - [INFO] - [E:1| 1300]: Train Loss:0.0060627, Val MRR:0.09193, wikidata12k
2023-05-06 10:32:24,667 - wikidata12k - [INFO] - [E:1| 1400]: Train Loss:0.006038, Val MRR:0.09193, wikidata12k
2023-05-06 10:34:30,310 - wikidata12k - [INFO] - [E:1| 1500]: Train Loss:0.0060152, Val MRR:0.09193, wikidata12k
2023-05-06 10:36:36,487 - wikidata12k - [INFO] - [E:1| 1600]: Train Loss:0.0059926, Val MRR:0.09193, wikidata12k
2023-05-06 10:38:42,194 - wikidata12k - [INFO] - [E:1| 1700]: Train Loss:0.0059693, Val MRR:0.09193, wikidata12k
2023-05-06 10:40:41,051 - wikidata12k - [INFO] - [E:1| 1800]: Train Loss:0.0059458, Val MRR:0.09193, wikidata12k
2023-05-06 10:42:40,359 - wikidata12k - [INFO] - [E:1| 1900]: Train Loss:0.0059242, Val MRR:0.09193, wikidata12k
2023-05-06 10:44:45,748 - wikidata12k - [INFO] - [E:1| 2000]: Train Loss:0.005903, Val MRR:0.09193, wikidata12k
2023-05-06 10:46:50,999 - wikidata12k - [INFO] - [E:1| 2100]: Train Loss:0.0058796, Val MRR:0.09193, wikidata12k
2023-05-06 10:48:56,241 - wikidata12k - [INFO] - [E:1| 2200]: Train Loss:0.0058572, Val MRR:0.09193, wikidata12k
2023-05-06 10:50:47,638 - wikidata12k - [INFO] - [E:1| 2300]: Train Loss:0.0058349, Val MRR:0.09193, wikidata12k
2023-05-06 10:52:53,368 - wikidata12k - [INFO] - [E:1| 2400]: Train Loss:0.0058123, Val MRR:0.09193, wikidata12k
2023-05-06 10:54:59,234 - wikidata12k - [INFO] - [E:1| 2500]: Train Loss:0.0057887, Val MRR:0.09193, wikidata12k
2023-05-06 10:57:05,070 - wikidata12k - [INFO] - [E:1| 2600]: Train Loss:0.0057664, Val MRR:0.09193, wikidata12k
2023-05-06 10:58:55,418 - wikidata12k - [INFO] - [E:1| 2700]: Train Loss:0.0057436, Val MRR:0.09193, wikidata12k
2023-05-06 11:01:01,236 - wikidata12k - [INFO] - [E:1| 2800]: Train Loss:0.0057204, Val MRR:0.09193, wikidata12k
2023-05-06 11:03:06,442 - wikidata12k - [INFO] - [E:1| 2900]: Train Loss:0.0056984, Val MRR:0.09193, wikidata12k
2023-05-06 11:05:11,682 - wikidata12k - [INFO] - [E:1| 3000]: Train Loss:0.0056751, Val MRR:0.09193, wikidata12k
2023-05-06 11:07:02,884 - wikidata12k - [INFO] - [E:1| 3100]: Train Loss:0.0056521, Val MRR:0.09193, wikidata12k
2023-05-06 11:09:08,174 - wikidata12k - [INFO] - [E:1| 3200]: Train Loss:0.0056294, Val MRR:0.09193, wikidata12k
2023-05-06 11:11:13,921 - wikidata12k - [INFO] - [E:1| 3300]: Train Loss:0.0056056, Val MRR:0.09193, wikidata12k
2023-05-06 11:13:19,522 - wikidata12k - [INFO] - [E:1| 3400]: Train Loss:0.0055829, Val MRR:0.09193, wikidata12k
2023-05-06 11:15:14,230 - wikidata12k - [INFO] - [E:1| 3500]: Train Loss:0.0055602, Val MRR:0.09193, wikidata12k
2023-05-06 11:17:06,422 - wikidata12k - [INFO] - [E:1| 3600]: Train Loss:0.0055376, Val MRR:0.09193, wikidata12k
2023-05-06 11:19:02,633 - wikidata12k - [INFO] - [E:1| 3700]: Train Loss:0.0055147, Val MRR:0.09193, wikidata12k
2023-05-06 11:21:08,735 - wikidata12k - [INFO] - [E:1| 3800]: Train Loss:0.0054916, Val MRR:0.09193, wikidata12k
2023-05-06 11:23:09,854 - wikidata12k - [INFO] - [E:1| 3900]: Train Loss:0.0054684, Val MRR:0.09193, wikidata12k
2023-05-06 11:23:53,083 - wikidata12k - [INFO] - [Epoch:1]: Training Loss:0.005459
2023-05-06 11:23:53,349 - wikidata12k - [INFO] - [Valid, Tail_Batch Step 0] wikidata12k
2023-05-06 11:24:31,701 - wikidata12k - [INFO] - [Valid, Tail_Batch Step 100] wikidata12k
2023-05-06 11:24:54,090 - wikidata12k - [INFO] - [Valid, Head_Batch Step 0] wikidata12k
2023-05-06 11:25:32,225 - wikidata12k - [INFO] - [Valid, Head_Batch Step 100] wikidata12k
2023-05-06 11:25:54,199 - wikidata12k - [INFO] - [Evaluating Epoch 1 valid]:
MRR: Tail : 0.38569, Head : 0.12248, Avg : 0.25408
2023-05-06 11:25:55,254 - wikidata12k - [INFO] - [Epoch 1]: Training Loss: 0.005459, Valid MRR: 0.25408,
2023-05-06 11:25:56,514 - wikidata12k - [INFO] - [E:2| 0]: Train Loss:0.0044401, Val MRR:0.25408, wikidata12k
2023-05-06 11:28:03,155 - wikidata12k - [INFO] - [E:2| 100]: Train Loss:0.0044659, Val MRR:0.25408, wikidata12k
2023-05-06 11:30:08,393 - wikidata12k - [INFO] - [E:2| 200]: Train Loss:0.0044342, Val MRR:0.25408, wikidata12k
2023-05-06 11:32:01,260 - wikidata12k - [INFO] - [E:2| 300]: Train Loss:0.0044133, Val MRR:0.25408, wikidata12k
2023-05-06 11:34:06,010 - wikidata12k - [INFO] - [E:2| 400]: Train Loss:0.00439, Val MRR:0.25408, wikidata12k
2023-05-06 11:36:11,864 - wikidata12k - [INFO] - [E:2| 500]: Train Loss:0.0043598, Val MRR:0.25408, wikidata12k
2023-05-06 11:38:16,405 - wikidata12k - [INFO] - [E:2| 600]: Train Loss:0.0043286, Val MRR:0.25408, wikidata12k
2023-05-06 11:40:21,058 - wikidata12k - [INFO] - [E:2| 700]: Train Loss:0.0042981, Val MRR:0.25408, wikidata12k
2023-05-06 11:42:13,124 - wikidata12k - [INFO] - [E:2| 800]: Train Loss:0.0042687, Val MRR:0.25408, wikidata12k
2023-05-06 11:44:19,047 - wikidata12k - [INFO] - [E:2| 900]: Train Loss:0.0042391, Val MRR:0.25408, wikidata12k
2023-05-06 11:46:24,455 - wikidata12k - [INFO] - [E:2| 1000]: Train Loss:0.0042091, Val MRR:0.25408, wikidata12k
2023-05-06 11:48:30,230 - wikidata12k - [INFO] - [E:2| 1100]: Train Loss:0.0041778, Val MRR:0.25408, wikidata12k
2023-05-06 11:50:21,953 - wikidata12k - [INFO] - [E:2| 1200]: Train Loss:0.004147, Val MRR:0.25408, wikidata12k
2023-05-06 11:52:27,852 - wikidata12k - [INFO] - [E:2| 1300]: Train Loss:0.004118, Val MRR:0.25408, wikidata12k
2023-05-06 11:54:33,784 - wikidata12k - [INFO] - [E:2| 1400]: Train Loss:0.0040862, Val MRR:0.25408, wikidata12k
2023-05-06 11:56:39,473 - wikidata12k - [INFO] - [E:2| 1500]: Train Loss:0.0040563, Val MRR:0.25408, wikidata12k
2023-05-06 11:58:31,096 - wikidata12k - [INFO] - [E:2| 1600]: Train Loss:0.0040286, Val MRR:0.25408, wikidata12k
2023-05-06 12:00:36,190 - wikidata12k - [INFO] - [E:2| 1700]: Train Loss:0.0040004, Val MRR:0.25408, wikidata12k
2023-05-06 12:02:42,048 - wikidata12k - [INFO] - [E:2| 1800]: Train Loss:0.0039716, Val MRR:0.25408, wikidata12k
2023-05-06 12:04:47,538 - wikidata12k - [INFO] - [E:2| 1900]: Train Loss:0.0039437, Val MRR:0.25408, wikidata12k
2023-05-06 12:06:39,315 - wikidata12k - [INFO] - [E:2| 2000]: Train Loss:0.0039161, Val MRR:0.25408, wikidata12k
2023-05-06 12:08:44,932 - wikidata12k - [INFO] - [E:2| 2100]: Train Loss:0.003888, Val MRR:0.25408, wikidata12k
2023-05-06 12:10:50,644 - wikidata12k - [INFO] - [E:2| 2200]: Train Loss:0.003862, Val MRR:0.25408, wikidata12k
2023-05-06 12:12:56,450 - wikidata12k - [INFO] - [E:2| 2300]: Train Loss:0.0038366, Val MRR:0.25408, wikidata12k
2023-05-06 12:14:55,713 - wikidata12k - [INFO] - [E:2| 2400]: Train Loss:0.0038108, Val MRR:0.25408, wikidata12k
2023-05-06 12:16:53,395 - wikidata12k - [INFO] - [E:2| 2500]: Train Loss:0.0037852, Val MRR:0.25408, wikidata12k
2023-05-06 12:18:59,077 - wikidata12k - [INFO] - [E:2| 2600]: Train Loss:0.0037614, Val MRR:0.25408, wikidata12k
2023-05-06 12:21:04,450 - wikidata12k - [INFO] - [E:2| 2700]: Train Loss:0.0037387, Val MRR:0.25408, wikidata12k
2023-05-06 12:23:09,955 - wikidata12k - [INFO] - [E:2| 2800]: Train Loss:0.0037152, Val MRR:0.25408, wikidata12k
2023-05-06 12:25:00,372 - wikidata12k - [INFO] - [E:2| 2900]: Train Loss:0.0036921, Val MRR:0.25408, wikidata12k
2023-05-06 12:27:04,978 - wikidata12k - [INFO] - [E:2| 3000]: Train Loss:0.0036691, Val MRR:0.25408, wikidata12k
2023-05-06 12:29:10,325 - wikidata12k - [INFO] - [E:2| 3100]: Train Loss:0.0036472, Val MRR:0.25408, wikidata12k
2023-05-06 12:31:15,886 - wikidata12k - [INFO] - [E:2| 3200]: Train Loss:0.0036265, Val MRR:0.25408, wikidata12k
2023-05-06 12:33:07,576 - wikidata12k - [INFO] - [E:2| 3300]: Train Loss:0.0036057, Val MRR:0.25408, wikidata12k
2023-05-06 12:35:12,048 - wikidata12k - [INFO] - [E:2| 3400]: Train Loss:0.003585, Val MRR:0.25408, wikidata12k
2023-05-06 12:37:18,052 - wikidata12k - [INFO] - [E:2| 3500]: Train Loss:0.0035642, Val MRR:0.25408, wikidata12k
2023-05-06 12:39:23,637 - wikidata12k - [INFO] - [E:2| 3600]: Train Loss:0.0035449, Val MRR:0.25408, wikidata12k
2023-05-06 12:41:15,530 - wikidata12k - [INFO] - [E:2| 3700]: Train Loss:0.0035277, Val MRR:0.25408, wikidata12k
2023-05-06 12:43:21,240 - wikidata12k - [INFO] - [E:2| 3800]: Train Loss:0.0035099, Val MRR:0.25408, wikidata12k
2023-05-06 12:45:27,348 - wikidata12k - [INFO] - [E:2| 3900]: Train Loss:0.0034922, Val MRR:0.25408, wikidata12k
2023-05-06 12:46:19,636 - wikidata12k - [INFO] - [Epoch:2]: Training Loss:0.003485
2023-05-06 12:46:19,902 - wikidata12k - [INFO] - [Valid, Tail_Batch Step 0] wikidata12k
2023-05-06 12:46:56,963 - wikidata12k - [INFO] - [Valid, Tail_Batch Step 100] wikidata12k
2023-05-06 12:47:18,749 - wikidata12k - [INFO] - [Valid, Head_Batch Step 0] wikidata12k
2023-05-06 12:47:55,594 - wikidata12k - [INFO] - [Valid, Head_Batch Step 100] wikidata12k
2023-05-06 12:48:16,904 - wikidata12k - [INFO] - [Evaluating Epoch 2 valid]:
MRR: Tail : 0.43897, Head : 0.2092, Avg : 0.32409
2023-05-06 12:48:18,100 - wikidata12k - [INFO] - [Epoch 2]: Training Loss: 0.0034846, Valid MRR: 0.32409,
2023-05-06 12:48:19,114 - wikidata12k - [INFO] - [E:3| 0]: Train Loss:0.003084, Val MRR:0.32409, wikidata12k
2023-05-06 12:50:05,368 - wikidata12k - [INFO] - [E:3| 100]: Train Loss:0.0027641, Val MRR:0.32409, wikidata12k
2023-05-06 12:52:10,525 - wikidata12k - [INFO] - [E:3| 200]: Train Loss:0.0027512, Val MRR:0.32409, wikidata12k
2023-05-06 12:54:16,318 - wikidata12k - [INFO] - [E:3| 300]: Train Loss:0.0027487, Val MRR:0.32409, wikidata12k
2023-05-06 12:56:21,521 - wikidata12k - [INFO] - [E:3| 400]: Train Loss:0.0027438, Val MRR:0.32409, wikidata12k
2023-05-06 12:58:13,194 - wikidata12k - [INFO] - [E:3| 500]: Train Loss:0.0027439, Val MRR:0.32409, wikidata12k
2023-05-06 13:00:18,422 - wikidata12k - [INFO] - [E:3| 600]: Train Loss:0.0027372, Val MRR:0.32409, wikidata12k
2023-05-06 13:02:23,963 - wikidata12k - [INFO] - [E:3| 700]: Train Loss:0.0027297, Val MRR:0.32409, wikidata12k
2023-05-06 13:04:30,543 - wikidata12k - [INFO] - [E:3| 800]: Train Loss:0.0027182, Val MRR:0.32409, wikidata12k
2023-05-06 13:06:23,069 - wikidata12k - [INFO] - [E:3| 900]: Train Loss:0.0027104, Val MRR:0.32409, wikidata12k
2023-05-06 13:08:27,801 - wikidata12k - [INFO] - [E:3| 1000]: Train Loss:0.0027054, Val MRR:0.32409, wikidata12k
2023-05-06 13:10:33,320 - wikidata12k - [INFO] - [E:3| 1100]: Train Loss:0.0026982, Val MRR:0.32409, wikidata12k
2023-05-06 13:12:38,418 - wikidata12k - [INFO] - [E:3| 1200]: Train Loss:0.0026888, Val MRR:0.32409, wikidata12k
2023-05-06 13:14:42,787 - wikidata12k - [INFO] - [E:3| 1300]: Train Loss:0.0026819, Val MRR:0.32409, wikidata12k
2023-05-06 13:16:35,824 - wikidata12k - [INFO] - [E:3| 1400]: Train Loss:0.0026732, Val MRR:0.32409, wikidata12k
2023-05-06 13:18:41,495 - wikidata12k - [INFO] - [E:3| 1500]: Train Loss:0.0026656, Val MRR:0.32409, wikidata12k
2023-05-06 13:20:46,863 - wikidata12k - [INFO] - [E:3| 1600]: Train Loss:0.0026598, Val MRR:0.32409, wikidata12k
2023-05-06 13:22:52,753 - wikidata12k - [INFO] - [E:3| 1700]: Train Loss:0.002655, Val MRR:0.32409, wikidata12k
2023-05-06 13:24:44,420 - wikidata12k - [INFO] - [E:3| 1800]: Train Loss:0.0026501, Val MRR:0.32409, wikidata12k
2023-05-06 13:26:50,116 - wikidata12k - [INFO] - [E:3| 1900]: Train Loss:0.0026447, Val MRR:0.32409, wikidata12k
2023-05-06 13:28:55,538 - wikidata12k - [INFO] - [E:3| 2000]: Train Loss:0.0026383, Val MRR:0.32409, wikidata12k
2023-05-06 13:31:01,057 - wikidata12k - [INFO] - [E:3| 2100]: Train Loss:0.0026313, Val MRR:0.32409, wikidata12k
2023-05-06 13:32:52,360 - wikidata12k - [INFO] - [E:3| 2200]: Train Loss:0.0026247, Val MRR:0.32409, wikidata12k
2023-05-06 13:34:57,935 - wikidata12k - [INFO] - [E:3| 2300]: Train Loss:0.0026191, Val MRR:0.32409, wikidata12k
2023-05-06 13:37:03,445 - wikidata12k - [INFO] - [E:3| 2400]: Train Loss:0.0026118, Val MRR:0.32409, wikidata12k
2023-05-06 13:39:09,149 - wikidata12k - [INFO] - [E:3| 2500]: Train Loss:0.0026066, Val MRR:0.32409, wikidata12k
2023-05-06 13:40:59,973 - wikidata12k - [INFO] - [E:3| 2600]: Train Loss:0.0026002, Val MRR:0.32409, wikidata12k
2023-05-06 13:43:05,649 - wikidata12k - [INFO] - [E:3| 2700]: Train Loss:0.0025944, Val MRR:0.32409, wikidata12k
2023-05-06 13:45:11,174 - wikidata12k - [INFO] - [E:3| 2800]: Train Loss:0.0025885, Val MRR:0.32409, wikidata12k
2023-05-06 13:47:17,144 - wikidata12k - [INFO] - [E:3| 2900]: Train Loss:0.0025828, Val MRR:0.32409, wikidata12k
2023-05-06 13:49:14,377 - wikidata12k - [INFO] - [E:3| 3000]: Train Loss:0.0025781, Val MRR:0.32409, wikidata12k
2023-05-06 13:51:14,784 - wikidata12k - [INFO] - [E:3| 3100]: Train Loss:0.002573, Val MRR:0.32409, wikidata12k
2023-05-06 13:53:20,551 - wikidata12k - [INFO] - [E:3| 3200]: Train Loss:0.0025682, Val MRR:0.32409, wikidata12k
2023-05-06 13:55:26,083 - wikidata12k - [INFO] - [E:3| 3300]: Train Loss:0.0025628, Val MRR:0.32409, wikidata12k
2023-05-06 13:57:31,645 - wikidata12k - [INFO] - [E:3| 3400]: Train Loss:0.0025565, Val MRR:0.32409, wikidata12k
2023-05-06 13:59:23,603 - wikidata12k - [INFO] - [E:3| 3500]: Train Loss:0.0025516, Val MRR:0.32409, wikidata12k
2023-05-06 14:01:29,735 - wikidata12k - [INFO] - [E:3| 3600]: Train Loss:0.0025467, Val MRR:0.32409, wikidata12k
2023-05-06 14:03:35,131 - wikidata12k - [INFO] - [E:3| 3700]: Train Loss:0.0025418, Val MRR:0.32409, wikidata12k
2023-05-06 14:05:41,183 - wikidata12k - [INFO] - [E:3| 3800]: Train Loss:0.0025373, Val MRR:0.32409, wikidata12k
2023-05-06 14:07:32,957 - wikidata12k - [INFO] - [E:3| 3900]: Train Loss:0.0025325, Val MRR:0.32409, wikidata12k
2023-05-06 14:08:25,826 - wikidata12k - [INFO] - [Epoch:3]: Training Loss:0.002531
2023-05-06 14:08:26,351 - wikidata12k - [INFO] - [Valid, Tail_Batch Step 0] wikidata12k
2023-05-06 14:09:04,796 - wikidata12k - [INFO] - [Valid, Tail_Batch Step 100] wikidata12k
2023-05-06 14:09:27,292 - wikidata12k - [INFO] - [Valid, Head_Batch Step 0] wikidata12k
2023-05-06 14:10:05,840 - wikidata12k - [INFO] - [Valid, Head_Batch Step 100] wikidata12k
2023-05-06 14:10:27,665 - wikidata12k - [INFO] - [Evaluating Epoch 3 valid]:
MRR: Tail : 0.45995, Head : 0.29954, Avg : 0.37975
2023-05-06 14:10:28,990 - wikidata12k - [INFO] - [Epoch 3]: Training Loss: 0.0025305, Valid MRR: 0.37975,
2023-05-06 14:10:30,004 - wikidata12k - [INFO] - [E:4| 0]: Train Loss:0.0022724, Val MRR:0.37975, wikidata12k
2023-05-06 14:12:35,579 - wikidata12k - [INFO] - [E:4| 100]: Train Loss:0.0023295, Val MRR:0.37975, wikidata12k
