Thesis/log/wikidata12k_both
2023-06-24 04:11:17 +00:00

11566 lines
1.1 MiB

2023-06-04 09:30:36,258 - wikidata12k_both - [INFO] - {'dataset': 'wikidata12k_both', 'name': 'wikidata12k_both', 'gpu': '3', 'train_strategy': 'one_to_n', 'opt': 'adam', 'neg_num': 1000, 'batch_size': 128, 'l2': 0.0, 'lr': 0.0001, 'max_epochs': 500, 'num_workers': 0, 'seed': 42, 'restore': False, 'lbl_smooth': 0.1, 'embed_dim': 400, 'ent_vec_dim': 400, 'rel_vec_dim': 400, 'bias': False, 'form': 'plain', 'k_w': 10, 'k_h': 20, 'num_filt': 96, 'ker_sz': 9, 'perm': 1, 'hid_drop': 0.5, 'feat_drop': 0.2, 'inp_drop': 0.2, 'drop_path': 0.0, 'drop': 0.0, 'in_channels': 1, 'out_channels': 32, 'filt_h': 1, 'filt_w': 9, 'image_h': 128, 'image_w': 128, 'patch_size': 8, 'mixer_dim': 256, 'expansion_factor': 4, 'expansion_factor_token': 0.5, 'mixer_depth': 16, 'mixer_dropout': 0.2, 'log_dir': './log/', 'config_dir': './config/', 'test_only': False, 'grid_search': False}
2023-06-04 09:31:06,456 - wikidata12k_both - [INFO] - {'dataset': 'wikidata12k_both', 'name': 'wikidata12k_both', 'gpu': '3', 'train_strategy': 'one_to_n', 'opt': 'adam', 'neg_num': 1000, 'batch_size': 128, 'l2': 0.0, 'lr': 0.0001, 'max_epochs': 500, 'num_workers': 0, 'seed': 42, 'restore': False, 'lbl_smooth': 0.1, 'embed_dim': 400, 'ent_vec_dim': 400, 'rel_vec_dim': 400, 'bias': False, 'form': 'plain', 'k_w': 10, 'k_h': 20, 'num_filt': 96, 'ker_sz': 9, 'perm': 1, 'hid_drop': 0.5, 'feat_drop': 0.2, 'inp_drop': 0.2, 'drop_path': 0.0, 'drop': 0.0, 'in_channels': 1, 'out_channels': 32, 'filt_h': 1, 'filt_w': 9, 'image_h': 128, 'image_w': 128, 'patch_size': 8, 'mixer_dim': 256, 'expansion_factor': 4, 'expansion_factor_token': 0.5, 'mixer_depth': 16, 'mixer_dropout': 0.2, 'log_dir': './log/', 'config_dir': './config/', 'test_only': False, 'grid_search': False}
2023-06-04 09:31:36,488 - wikidata12k_both - [INFO] - {'dataset': 'wikidata12k_both', 'name': 'wikidata12k_both', 'gpu': '3', 'train_strategy': 'one_to_n', 'opt': 'adam', 'neg_num': 1000, 'batch_size': 128, 'l2': 0.0, 'lr': 0.0001, 'max_epochs': 500, 'num_workers': 0, 'seed': 42, 'restore': False, 'lbl_smooth': 0.1, 'embed_dim': 400, 'ent_vec_dim': 400, 'rel_vec_dim': 400, 'bias': False, 'form': 'plain', 'k_w': 10, 'k_h': 20, 'num_filt': 96, 'ker_sz': 9, 'perm': 1, 'hid_drop': 0.5, 'feat_drop': 0.2, 'inp_drop': 0.2, 'drop_path': 0.0, 'drop': 0.0, 'in_channels': 1, 'out_channels': 32, 'filt_h': 1, 'filt_w': 9, 'image_h': 128, 'image_w': 128, 'patch_size': 8, 'mixer_dim': 256, 'expansion_factor': 4, 'expansion_factor_token': 0.5, 'mixer_depth': 16, 'mixer_dropout': 0.2, 'log_dir': './log/', 'config_dir': './config/', 'test_only': False, 'grid_search': False}
2023-06-04 09:32:06,520 - wikidata12k_both - [INFO] - {'dataset': 'wikidata12k_both', 'name': 'wikidata12k_both', 'gpu': '3', 'train_strategy': 'one_to_n', 'opt': 'adam', 'neg_num': 1000, 'batch_size': 128, 'l2': 0.0, 'lr': 0.0001, 'max_epochs': 500, 'num_workers': 0, 'seed': 42, 'restore': False, 'lbl_smooth': 0.1, 'embed_dim': 400, 'ent_vec_dim': 400, 'rel_vec_dim': 400, 'bias': False, 'form': 'plain', 'k_w': 10, 'k_h': 20, 'num_filt': 96, 'ker_sz': 9, 'perm': 1, 'hid_drop': 0.5, 'feat_drop': 0.2, 'inp_drop': 0.2, 'drop_path': 0.0, 'drop': 0.0, 'in_channels': 1, 'out_channels': 32, 'filt_h': 1, 'filt_w': 9, 'image_h': 128, 'image_w': 128, 'patch_size': 8, 'mixer_dim': 256, 'expansion_factor': 4, 'expansion_factor_token': 0.5, 'mixer_depth': 16, 'mixer_dropout': 0.2, 'log_dir': './log/', 'config_dir': './config/', 'test_only': False, 'grid_search': False}
2023-06-04 09:32:36,553 - wikidata12k_both - [INFO] - {'dataset': 'wikidata12k_both', 'name': 'wikidata12k_both', 'gpu': '3', 'train_strategy': 'one_to_n', 'opt': 'adam', 'neg_num': 1000, 'batch_size': 128, 'l2': 0.0, 'lr': 0.0001, 'max_epochs': 500, 'num_workers': 0, 'seed': 42, 'restore': False, 'lbl_smooth': 0.1, 'embed_dim': 400, 'ent_vec_dim': 400, 'rel_vec_dim': 400, 'bias': False, 'form': 'plain', 'k_w': 10, 'k_h': 20, 'num_filt': 96, 'ker_sz': 9, 'perm': 1, 'hid_drop': 0.5, 'feat_drop': 0.2, 'inp_drop': 0.2, 'drop_path': 0.0, 'drop': 0.0, 'in_channels': 1, 'out_channels': 32, 'filt_h': 1, 'filt_w': 9, 'image_h': 128, 'image_w': 128, 'patch_size': 8, 'mixer_dim': 256, 'expansion_factor': 4, 'expansion_factor_token': 0.5, 'mixer_depth': 16, 'mixer_dropout': 0.2, 'log_dir': './log/', 'config_dir': './config/', 'test_only': False, 'grid_search': False}
2023-06-04 09:33:06,227 - wikidata12k_both - [INFO] - {'dataset': 'wikidata12k_both', 'name': 'wikidata12k_both', 'gpu': '3', 'train_strategy': 'one_to_n', 'opt': 'adam', 'neg_num': 1000, 'batch_size': 128, 'l2': 0.0, 'lr': 0.0001, 'max_epochs': 500, 'num_workers': 0, 'seed': 42, 'restore': False, 'lbl_smooth': 0.1, 'embed_dim': 400, 'ent_vec_dim': 400, 'rel_vec_dim': 400, 'bias': False, 'form': 'plain', 'k_w': 10, 'k_h': 20, 'num_filt': 96, 'ker_sz': 9, 'perm': 1, 'hid_drop': 0.5, 'feat_drop': 0.2, 'inp_drop': 0.2, 'drop_path': 0.0, 'drop': 0.0, 'in_channels': 1, 'out_channels': 32, 'filt_h': 1, 'filt_w': 9, 'image_h': 128, 'image_w': 128, 'patch_size': 8, 'mixer_dim': 256, 'expansion_factor': 4, 'expansion_factor_token': 0.5, 'mixer_depth': 16, 'mixer_dropout': 0.2, 'log_dir': './log/', 'config_dir': './config/', 'test_only': False, 'grid_search': False}
2023-06-04 09:35:08,738 - wikidata12k_both - [INFO] - {'dataset': 'wikidata12k_both', 'name': 'wikidata12k_both', 'gpu': '3', 'train_strategy': 'one_to_n', 'opt': 'adam', 'neg_num': 1000, 'batch_size': 128, 'l2': 0.0, 'lr': 0.0001, 'max_epochs': 500, 'num_workers': 0, 'seed': 42, 'restore': False, 'lbl_smooth': 0.1, 'embed_dim': 400, 'ent_vec_dim': 400, 'rel_vec_dim': 400, 'bias': False, 'form': 'plain', 'k_w': 10, 'k_h': 20, 'num_filt': 96, 'ker_sz': 9, 'perm': 1, 'hid_drop': 0.5, 'feat_drop': 0.2, 'inp_drop': 0.2, 'drop_path': 0.0, 'drop': 0.0, 'in_channels': 1, 'out_channels': 32, 'filt_h': 1, 'filt_w': 9, 'image_h': 128, 'image_w': 128, 'patch_size': 8, 'mixer_dim': 256, 'expansion_factor': 4, 'expansion_factor_token': 0.5, 'mixer_depth': 16, 'mixer_dropout': 0.2, 'log_dir': './log/', 'config_dir': './config/', 'test_only': False, 'grid_search': False}
2023-06-04 09:35:19,033 - wikidata12k_both - [INFO] - {'dataset': 'wikidata12k_both', 'name': 'wikidata12k_both', 'gpu': '3', 'train_strategy': 'one_to_n', 'opt': 'adam', 'neg_num': 1000, 'batch_size': 128, 'l2': 0.0, 'lr': 0.0001, 'max_epochs': 500, 'num_workers': 0, 'seed': 42, 'restore': False, 'lbl_smooth': 0.1, 'embed_dim': 400, 'ent_vec_dim': 400, 'rel_vec_dim': 400, 'bias': False, 'form': 'plain', 'k_w': 10, 'k_h': 20, 'num_filt': 96, 'ker_sz': 9, 'perm': 1, 'hid_drop': 0.5, 'feat_drop': 0.2, 'inp_drop': 0.2, 'drop_path': 0.0, 'drop': 0.0, 'in_channels': 1, 'out_channels': 32, 'filt_h': 1, 'filt_w': 9, 'image_h': 128, 'image_w': 128, 'patch_size': 8, 'mixer_dim': 256, 'expansion_factor': 4, 'expansion_factor_token': 0.5, 'mixer_depth': 16, 'mixer_dropout': 0.2, 'log_dir': './log/', 'config_dir': './config/', 'test_only': False, 'grid_search': False}
2023-06-04 09:35:26,424 - wikidata12k_both - [INFO] - {'dataset': 'wikidata12k_both', 'name': 'wikidata12k_both', 'gpu': '3', 'train_strategy': 'one_to_n', 'opt': 'adam', 'neg_num': 1000, 'batch_size': 128, 'l2': 0.0, 'lr': 0.0001, 'max_epochs': 500, 'num_workers': 0, 'seed': 42, 'restore': False, 'lbl_smooth': 0.1, 'embed_dim': 400, 'ent_vec_dim': 400, 'rel_vec_dim': 400, 'bias': False, 'form': 'plain', 'k_w': 10, 'k_h': 20, 'num_filt': 96, 'ker_sz': 9, 'perm': 1, 'hid_drop': 0.5, 'feat_drop': 0.2, 'inp_drop': 0.2, 'drop_path': 0.0, 'drop': 0.0, 'in_channels': 1, 'out_channels': 32, 'filt_h': 1, 'filt_w': 9, 'image_h': 128, 'image_w': 128, 'patch_size': 8, 'mixer_dim': 256, 'expansion_factor': 4, 'expansion_factor_token': 0.5, 'mixer_depth': 16, 'mixer_dropout': 0.2, 'log_dir': './log/', 'config_dir': './config/', 'test_only': False, 'grid_search': False, 'num_ent': 12554, 'num_rel': 423}
2023-06-04 09:35:34,615 - wikidata12k_both - [INFO] - [E:0| 0]: Train Loss:0.69692, Val MRR:0.0, wikidata12k_both
2023-06-04 09:36:06,956 - wikidata12k_both - [INFO] - {'dataset': 'wikidata12k_both', 'name': 'wikidata12k_both', 'gpu': '3', 'train_strategy': 'one_to_n', 'opt': 'adam', 'neg_num': 1000, 'batch_size': 128, 'l2': 0.0, 'lr': 0.0001, 'max_epochs': 500, 'num_workers': 0, 'seed': 42, 'restore': False, 'lbl_smooth': 0.1, 'embed_dim': 400, 'ent_vec_dim': 400, 'rel_vec_dim': 400, 'bias': False, 'form': 'plain', 'k_w': 10, 'k_h': 20, 'num_filt': 96, 'ker_sz': 9, 'perm': 1, 'hid_drop': 0.5, 'feat_drop': 0.2, 'inp_drop': 0.2, 'drop_path': 0.0, 'drop': 0.0, 'in_channels': 1, 'out_channels': 32, 'filt_h': 1, 'filt_w': 9, 'image_h': 128, 'image_w': 128, 'patch_size': 8, 'mixer_dim': 256, 'expansion_factor': 4, 'expansion_factor_token': 0.5, 'mixer_depth': 16, 'mixer_dropout': 0.2, 'log_dir': './log/', 'config_dir': './config/', 'test_only': False, 'grid_search': False}
2023-06-04 09:36:15,843 - wikidata12k_both - [INFO] - [E:0| 0]: Train Loss:0.69813, Val MRR:0.0, wikidata12k_both
2023-06-04 09:37:20,109 - wikidata12k_both - [INFO] - [E:0| 100]: Train Loss:0.36818, Val MRR:0.0, wikidata12k_both
2023-06-04 09:38:24,494 - wikidata12k_both - [INFO] - [E:0| 200]: Train Loss:0.24098, Val MRR:0.0, wikidata12k_both
2023-06-04 09:39:28,864 - wikidata12k_both - [INFO] - [E:0| 300]: Train Loss:0.17888, Val MRR:0.0, wikidata12k_both
2023-06-04 09:40:33,412 - wikidata12k_both - [INFO] - [E:0| 400]: Train Loss:0.14237, Val MRR:0.0, wikidata12k_both
2023-06-04 09:41:37,917 - wikidata12k_both - [INFO] - [E:0| 500]: Train Loss:0.11836, Val MRR:0.0, wikidata12k_both
2023-06-04 09:42:42,378 - wikidata12k_both - [INFO] - [E:0| 600]: Train Loss:0.10135, Val MRR:0.0, wikidata12k_both
2023-06-04 09:43:50,555 - wikidata12k_both - [INFO] - [E:0| 700]: Train Loss:0.088688, Val MRR:0.0, wikidata12k_both
2023-06-04 09:45:56,419 - wikidata12k_both - [INFO] - [E:0| 800]: Train Loss:0.078874, Val MRR:0.0, wikidata12k_both
2023-06-04 09:48:02,442 - wikidata12k_both - [INFO] - [E:0| 900]: Train Loss:0.07105, Val MRR:0.0, wikidata12k_both
2023-06-04 09:50:08,442 - wikidata12k_both - [INFO] - [E:0| 1000]: Train Loss:0.064663, Val MRR:0.0, wikidata12k_both
2023-06-04 09:52:15,119 - wikidata12k_both - [INFO] - [E:0| 1100]: Train Loss:0.059354, Val MRR:0.0, wikidata12k_both
2023-06-04 09:54:22,014 - wikidata12k_both - [INFO] - [E:0| 1200]: Train Loss:0.054869, Val MRR:0.0, wikidata12k_both
2023-06-04 09:56:29,350 - wikidata12k_both - [INFO] - [E:0| 1300]: Train Loss:0.051031, Val MRR:0.0, wikidata12k_both
2023-06-04 09:58:36,361 - wikidata12k_both - [INFO] - [E:0| 1400]: Train Loss:0.047706, Val MRR:0.0, wikidata12k_both
2023-06-04 10:00:43,527 - wikidata12k_both - [INFO] - [E:0| 1500]: Train Loss:0.044797, Val MRR:0.0, wikidata12k_both
2023-06-04 10:02:40,817 - wikidata12k_both - [INFO] - [E:0| 1600]: Train Loss:0.042233, Val MRR:0.0, wikidata12k_both
2023-06-04 10:03:39,331 - wikidata12k_both - [INFO] - [Epoch:0]: Training Loss:0.0407
2023-06-04 10:03:39,591 - wikidata12k_both - [INFO] - [Valid, Tail_Batch Step 0] wikidata12k_both
2023-06-04 10:04:10,557 - wikidata12k_both - [INFO] - [Valid, Tail_Batch Step 100] wikidata12k_both
2023-06-04 10:04:20,041 - wikidata12k_both - [INFO] - [Valid, Head_Batch Step 0] wikidata12k_both
2023-06-04 10:04:50,966 - wikidata12k_both - [INFO] - [Valid, Head_Batch Step 100] wikidata12k_both
2023-06-04 10:05:00,165 - wikidata12k_both - [INFO] - [Evaluating Epoch 0 valid]:
MRR: Tail : 0.07185, Head : 0.00109, Avg : 0.03647
2023-06-04 10:05:01,998 - wikidata12k_both - [INFO] - [Epoch 0]: Training Loss: 0.040702, Valid MRR: 0.03647,
2023-06-04 10:05:03,005 - wikidata12k_both - [INFO] - [E:1| 0]: Train Loss:0.0033464, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:07:04,834 - wikidata12k_both - [INFO] - [E:1| 100]: Train Loss:0.0033706, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:09:10,464 - wikidata12k_both - [INFO] - [E:1| 200]: Train Loss:0.0032656, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:11:16,356 - wikidata12k_both - [INFO] - [E:1| 300]: Train Loss:0.0031737, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:13:22,078 - wikidata12k_both - [INFO] - [E:1| 400]: Train Loss:0.0030914, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:15:28,008 - wikidata12k_both - [INFO] - [E:1| 500]: Train Loss:0.0030205, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:17:34,135 - wikidata12k_both - [INFO] - [E:1| 600]: Train Loss:0.002949, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:19:40,086 - wikidata12k_both - [INFO] - [E:1| 700]: Train Loss:0.0028912, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:21:46,247 - wikidata12k_both - [INFO] - [E:1| 800]: Train Loss:0.0028364, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:23:52,060 - wikidata12k_both - [INFO] - [E:1| 900]: Train Loss:0.0027847, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:25:36,782 - wikidata12k_both - [INFO] - [E:1| 1000]: Train Loss:0.0027397, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:27:35,403 - wikidata12k_both - [INFO] - [E:1| 1100]: Train Loss:0.0026956, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:29:41,683 - wikidata12k_both - [INFO] - [E:1| 1200]: Train Loss:0.002655, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:31:47,495 - wikidata12k_both - [INFO] - [E:1| 1300]: Train Loss:0.002618, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:33:53,397 - wikidata12k_both - [INFO] - [E:1| 1400]: Train Loss:0.0025838, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:35:59,031 - wikidata12k_both - [INFO] - [E:1| 1500]: Train Loss:0.0025495, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:38:04,942 - wikidata12k_both - [INFO] - [E:1| 1600]: Train Loss:0.0025188, Val MRR:0.03647, wikidata12k_both
2023-06-04 10:39:27,050 - wikidata12k_both - [INFO] - [Epoch:1]: Training Loss:0.002498
2023-06-04 10:39:27,479 - wikidata12k_both - [INFO] - [Valid, Tail_Batch Step 0] wikidata12k_both
2023-06-04 10:40:12,041 - wikidata12k_both - [INFO] - [Valid, Tail_Batch Step 100] wikidata12k_both
2023-06-04 10:40:25,541 - wikidata12k_both - [INFO] - [Valid, Head_Batch Step 0] wikidata12k_both
2023-06-04 10:41:10,197 - wikidata12k_both - [INFO] - [Valid, Head_Batch Step 100] wikidata12k_both
2023-06-04 10:41:23,419 - wikidata12k_both - [INFO] - [Evaluating Epoch 1 valid]:
MRR: Tail : 0.07363, Head : 0.00175, Avg : 0.03769
2023-06-04 10:41:25,246 - wikidata12k_both - [INFO] - [Epoch 1]: Training Loss: 0.0024981, Valid MRR: 0.03769,
2023-06-04 10:41:26,525 - wikidata12k_both - [INFO] - [E:2| 0]: Train Loss:0.0021833, Val MRR:0.03769, wikidata12k_both
2023-06-04 10:43:32,211 - wikidata12k_both - [INFO] - [E:2| 100]: Train Loss:0.0019995, Val MRR:0.03769, wikidata12k_both
2023-06-04 10:45:30,428 - wikidata12k_both - [INFO] - [E:2| 200]: Train Loss:0.0019884, Val MRR:0.03769, wikidata12k_both
2023-06-04 10:47:15,911 - wikidata12k_both - [INFO] - [E:2| 300]: Train Loss:0.0019871, Val MRR:0.03769, wikidata12k_both
2023-06-04 10:49:21,661 - wikidata12k_both - [INFO] - [E:2| 400]: Train Loss:0.0019755, Val MRR:0.03769, wikidata12k_both
2023-06-04 10:51:27,317 - wikidata12k_both - [INFO] - [E:2| 500]: Train Loss:0.0019677, Val MRR:0.03769, wikidata12k_both
2023-06-04 10:53:32,929 - wikidata12k_both - [INFO] - [E:2| 600]: Train Loss:0.001966, Val MRR:0.03769, wikidata12k_both
2023-06-04 10:55:38,500 - wikidata12k_both - [INFO] - [E:2| 700]: Train Loss:0.0019585, Val MRR:0.03769, wikidata12k_both
2023-06-04 10:57:44,048 - wikidata12k_both - [INFO] - [E:2| 800]: Train Loss:0.0019505, Val MRR:0.03769, wikidata12k_both
2023-06-04 10:59:49,362 - wikidata12k_both - [INFO] - [E:2| 900]: Train Loss:0.0019425, Val MRR:0.03769, wikidata12k_both
2023-06-04 11:01:54,861 - wikidata12k_both - [INFO] - [E:2| 1000]: Train Loss:0.0019371, Val MRR:0.03769, wikidata12k_both
2023-06-04 11:04:00,583 - wikidata12k_both - [INFO] - [E:2| 1100]: Train Loss:0.0019341, Val MRR:0.03769, wikidata12k_both
2023-06-04 11:06:03,344 - wikidata12k_both - [INFO] - [E:2| 1200]: Train Loss:0.0019284, Val MRR:0.03769, wikidata12k_both
2023-06-04 11:07:46,450 - wikidata12k_both - [INFO] - [E:2| 1300]: Train Loss:0.0019215, Val MRR:0.03769, wikidata12k_both
2023-06-04 11:09:50,045 - wikidata12k_both - [INFO] - [E:2| 1400]: Train Loss:0.0019151, Val MRR:0.03769, wikidata12k_both
2023-06-04 11:11:56,173 - wikidata12k_both - [INFO] - [E:2| 1500]: Train Loss:0.0019074, Val MRR:0.03769, wikidata12k_both
2023-06-04 11:14:01,900 - wikidata12k_both - [INFO] - [E:2| 1600]: Train Loss:0.0019006, Val MRR:0.03769, wikidata12k_both
2023-06-04 11:15:23,912 - wikidata12k_both - [INFO] - [Epoch:2]: Training Loss:0.001899
2023-06-04 11:15:24,306 - wikidata12k_both - [INFO] - [Valid, Tail_Batch Step 0] wikidata12k_both
2023-06-04 11:16:08,469 - wikidata12k_both - [INFO] - [Valid, Tail_Batch Step 100] wikidata12k_both
2023-06-04 11:16:21,992 - wikidata12k_both - [INFO] - [Valid, Head_Batch Step 0] wikidata12k_both
2023-06-04 11:17:06,493 - wikidata12k_both - [INFO] - [Valid, Head_Batch Step 100] wikidata12k_both
2023-06-04 11:17:19,661 - wikidata12k_both - [INFO] - [Evaluating Epoch 2 valid]:
MRR: Tail : 0.14167, Head : 0.0034, Avg : 0.07254
2023-06-04 11:17:21,085 - wikidata12k_both - [INFO] - [Epoch 2]: Training Loss: 0.0018994, Valid MRR: 0.07254,
2023-06-04 11:17:22,335 - wikidata12k_both - [INFO] - [E:3| 0]: Train Loss:0.0015976, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:19:28,248 - wikidata12k_both - [INFO] - [E:3| 100]: Train Loss:0.0018211, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:21:34,147 - wikidata12k_both - [INFO] - [E:3| 200]: Train Loss:0.0018081, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:23:39,832 - wikidata12k_both - [INFO] - [E:3| 300]: Train Loss:0.0018128, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:25:45,513 - wikidata12k_both - [INFO] - [E:3| 400]: Train Loss:0.0018067, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:27:38,402 - wikidata12k_both - [INFO] - [E:3| 500]: Train Loss:0.0018005, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:29:26,850 - wikidata12k_both - [INFO] - [E:3| 600]: Train Loss:0.0018001, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:31:33,009 - wikidata12k_both - [INFO] - [E:3| 700]: Train Loss:0.0018, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:33:38,658 - wikidata12k_both - [INFO] - [E:3| 800]: Train Loss:0.0017924, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:35:44,709 - wikidata12k_both - [INFO] - [E:3| 900]: Train Loss:0.0017956, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:37:50,656 - wikidata12k_both - [INFO] - [E:3| 1000]: Train Loss:0.0017934, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:39:56,800 - wikidata12k_both - [INFO] - [E:3| 1100]: Train Loss:0.0017927, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:42:02,724 - wikidata12k_both - [INFO] - [E:3| 1200]: Train Loss:0.0017907, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:44:08,664 - wikidata12k_both - [INFO] - [E:3| 1300]: Train Loss:0.0017887, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:46:14,535 - wikidata12k_both - [INFO] - [E:3| 1400]: Train Loss:0.001787, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:48:12,869 - wikidata12k_both - [INFO] - [E:3| 1500]: Train Loss:0.0017848, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:49:56,971 - wikidata12k_both - [INFO] - [E:3| 1600]: Train Loss:0.0017844, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:51:19,497 - wikidata12k_both - [INFO] - [Epoch:3]: Training Loss:0.001783
2023-06-04 11:51:19,896 - wikidata12k_both - [INFO] - [Valid, Tail_Batch Step 0] wikidata12k_both
2023-06-04 11:52:04,347 - wikidata12k_both - [INFO] - [Valid, Tail_Batch Step 100] wikidata12k_both
2023-06-04 11:52:17,978 - wikidata12k_both - [INFO] - [Valid, Head_Batch Step 0] wikidata12k_both
2023-06-04 11:53:02,890 - wikidata12k_both - [INFO] - [Valid, Head_Batch Step 100] wikidata12k_both
2023-06-04 11:53:16,152 - wikidata12k_both - [INFO] - [Evaluating Epoch 3 valid]:
MRR: Tail : 0.13124, Head : 0.01321, Avg : 0.07222
2023-06-04 11:53:16,152 - wikidata12k_both - [INFO] - [Epoch 3]: Training Loss: 0.0017828, Valid MRR: 0.07254,
2023-06-04 11:53:17,442 - wikidata12k_both - [INFO] - [E:4| 0]: Train Loss:0.0020733, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:55:23,834 - wikidata12k_both - [INFO] - [E:4| 100]: Train Loss:0.0017504, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:57:29,870 - wikidata12k_both - [INFO] - [E:4| 200]: Train Loss:0.0017331, Val MRR:0.07254, wikidata12k_both
2023-06-04 11:59:35,760 - wikidata12k_both - [INFO] - [E:4| 300]: Train Loss:0.0017346, Val MRR:0.07254, wikidata12k_both
2023-06-04 12:01:41,682 - wikidata12k_both - [INFO] - [E:4| 400]: Train Loss:0.0017423, Val MRR:0.07254, wikidata12k_both
2023-06-04 12:03:47,931 - wikidata12k_both - [INFO] - [E:4| 500]: Train Loss:0.001739, Val MRR:0.07254, wikidata12k_both
2023-06-04 12:05:54,137 - wikidata12k_both - [INFO] - [E:4| 600]: Train Loss:0.0017404, Val MRR:0.07254, wikidata12k_both
2023-06-04 12:08:00,247 - wikidata12k_both - [INFO] - [E:4| 700]: Train Loss:0.0017347, Val MRR:0.07254, wikidata12k_both
2023-06-04 12:09:49,505 - wikidata12k_both - [INFO] - [E:4| 800]: Train Loss:0.0017331, Val MRR:0.07254, wikidata12k_both
2023-06-04 12:11:42,173 - wikidata12k_both - [INFO] - [E:4| 900]: Train Loss:0.0017322, Val MRR:0.07254, wikidata12k_both
2023-06-04 12:13:48,142 - wikidata12k_both - [INFO] - [E:4| 1000]: Train Loss:0.0017312, Val MRR:0.07254, wikidata12k_both
2023-06-04 12:15:54,444 - wikidata12k_both - [INFO] - [E:4| 1100]: Train Loss:0.0017263, Val MRR:0.07254, wikidata12k_both
2023-06-04 12:18:00,515 - wikidata12k_both - [INFO] - [E:4| 1200]: Train Loss:0.0017224, Val MRR:0.07254, wikidata12k_both
2023-06-04 12:20:06,904 - wikidata12k_both - [INFO] - [E:4| 1300]: Train Loss:0.0017203, Val MRR:0.07254, wikidata12k_both
2023-06-04 12:22:13,062 - wikidata12k_both - [INFO] - [E:4| 1400]: Train Loss:0.0017185, Val MRR:0.07254, wikidata12k_both
2023-06-04 12:24:19,060 - wikidata12k_both - [INFO] - [E:4| 1500]: Train Loss:0.0017168, Val MRR:0.07254, wikidata12k_both
2023-06-04 12:26:25,054 - wikidata12k_both - [INFO] - [E:4| 1600]: Train Loss:0.0017148, Val MRR:0.07254, wikidata12k_both
2023-06-04 12:27:47,648 - wikidata12k_both - [INFO] - [Epoch:4]: Training Loss:0.001714
2023-06-04 12:27:48,016 - wikidata12k_both - [INFO] - [Valid, Tail_Batch Step 0] wikidata12k_both
2023-06-04 12:28:32,586 - wikidata12k_both - [INFO] - [Valid, Tail_Batch Step 100] wikidata12k_both
2023-06-04 12:28:46,184 - wikidata12k_both - [INFO] - [Valid, Head_Batch Step 0] wikidata12k_both
2023-06-04 12:29:31,095 - wikidata12k_both - [INFO] - [Valid, Head_Batch Step 100] wikidata12k_both
2023-06-04 12:29:41,512 - wikidata12k_both - [INFO] - [Evaluating Epoch 4 valid]:
MRR: Tail : 0.22214, Head : 0.01035, Avg : 0.11625
2023-06-04 12:29:43,109 - wikidata12k_both - [INFO] - [Epoch 4]: Training Loss: 0.0017139, Valid MRR: 0.11625,
2023-06-04 12:29:44,108 - wikidata12k_both - [INFO] - [E:5| 0]: Train Loss:0.00183, Val MRR:0.11625, wikidata12k_both
