9170 lines
		
	
	
		
			666 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
			
		
		
	
	
			9170 lines
		
	
	
		
			666 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
2023-06-07 17:05:53,368 - yago11k_both - [INFO] - {'dataset': 'yago11k_both', 'name': 'yago11k_both', 'gpu': '2', 'train_strategy': 'one_to_n', 'opt': 'adam', 'neg_num': 1000, 'batch_size': 128, 'l2': 0.0, 'lr': 0.0001, 'max_epochs': 500, 'num_workers': 0, 'seed': 42, 'restore': False, 'lbl_smooth': 0.1, 'embed_dim': 400, 'ent_vec_dim': 400, 'rel_vec_dim': 400, 'bias': False, 'form': 'plain', 'k_w': 10, 'k_h': 20, 'num_filt': 96, 'ker_sz': 9, 'perm': 1, 'hid_drop': 0.5, 'feat_drop': 0.2, 'inp_drop': 0.2, 'drop_path': 0.0, 'drop': 0.0, 'in_channels': 1, 'out_channels': 32, 'filt_h': 1, 'filt_w': 9, 'image_h': 128, 'image_w': 128, 'patch_size': 8, 'mixer_dim': 256, 'expansion_factor': 4, 'expansion_factor_token': 0.5, 'mixer_depth': 16, 'mixer_dropout': 0.2, 'log_dir': './log/', 'config_dir': './config/', 'test_only': False, 'grid_search': False}
 | 
						|
2023-06-07 17:06:00,180 - yago11k_both - [INFO] - [E:0| 0]: Train Loss:0.69844,  Val MRR:0.0, 	yago11k_both
 | 
						|
2023-06-07 17:07:25,478 - yago11k_both - [INFO] - [E:0| 100]: Train Loss:0.36829,  Val MRR:0.0, 	yago11k_both
 | 
						|
2023-06-07 17:08:50,484 - yago11k_both - [INFO] - [E:0| 200]: Train Loss:0.24104,  Val MRR:0.0, 	yago11k_both
 | 
						|
2023-06-07 17:10:16,621 - yago11k_both - [INFO] - [E:0| 300]: Train Loss:0.17894,  Val MRR:0.0, 	yago11k_both
 | 
						|
2023-06-07 17:11:41,370 - yago11k_both - [INFO] - [E:0| 400]: Train Loss:0.14244,  Val MRR:0.0, 	yago11k_both
 | 
						|
2023-06-07 17:13:06,583 - yago11k_both - [INFO] - [E:0| 500]: Train Loss:0.11843,  Val MRR:0.0, 	yago11k_both
 | 
						|
2023-06-07 17:14:31,813 - yago11k_both - [INFO] - [E:0| 600]: Train Loss:0.10144,  Val MRR:0.0, 	yago11k_both
 | 
						|
2023-06-07 17:14:31,814 - yago11k_both - [INFO] - [Epoch:0]:  Training Loss:0.1014
 | 
						|
 | 
						|
2023-06-07 17:14:32,127 - yago11k_both - [INFO] - [Valid, Tail_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 17:14:49,206 - yago11k_both - [INFO] - [Valid, Head_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 17:15:06,032 - yago11k_both - [INFO] - [Evaluating Epoch 0 valid]: 
 | 
						|
	MRR: Tail : 0.05621, Head : 0.00092, Avg : 0.02857
 | 
						|
 | 
						|
2023-06-07 17:15:06,953 - yago11k_both - [INFO] - [Epoch 0]:  Training Loss: 0.10144,  Valid MRR: 0.02857, 
 | 
						|
 | 
						|
 | 
						|
 | 
						|
2023-06-07 17:15:07,848 - yago11k_both - [INFO] - [E:1| 0]: Train Loss:0.014098,  Val MRR:0.02857, 	yago11k_both
 | 
						|
2023-06-07 17:16:32,695 - yago11k_both - [INFO] - [E:1| 100]: Train Loss:0.012657,  Val MRR:0.02857, 	yago11k_both
 | 
						|
2023-06-07 17:17:57,482 - yago11k_both - [INFO] - [E:1| 200]: Train Loss:0.011443,  Val MRR:0.02857, 	yago11k_both
 | 
						|
2023-06-07 17:19:23,683 - yago11k_both - [INFO] - [E:1| 300]: Train Loss:0.010472,  Val MRR:0.02857, 	yago11k_both
 | 
						|
2023-06-07 17:20:48,662 - yago11k_both - [INFO] - [E:1| 400]: Train Loss:0.0096771,  Val MRR:0.02857, 	yago11k_both
 | 
						|
2023-06-07 17:22:14,375 - yago11k_both - [INFO] - [E:1| 500]: Train Loss:0.0090146,  Val MRR:0.02857, 	yago11k_both
 | 
						|
2023-06-07 17:23:39,024 - yago11k_both - [INFO] - [E:1| 600]: Train Loss:0.0084551,  Val MRR:0.02857, 	yago11k_both
 | 
						|
2023-06-07 17:23:39,025 - yago11k_both - [INFO] - [Epoch:1]:  Training Loss:0.008455
 | 
						|
 | 
						|
2023-06-07 17:23:39,336 - yago11k_both - [INFO] - [Valid, Tail_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 17:23:56,377 - yago11k_both - [INFO] - [Valid, Head_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 17:24:13,178 - yago11k_both - [INFO] - [Evaluating Epoch 1 valid]: 
 | 
						|
	MRR: Tail : 0.07203, Head : 0.00071, Avg : 0.03637
 | 
						|
 | 
						|
2023-06-07 17:24:14,147 - yago11k_both - [INFO] - [Epoch 1]:  Training Loss: 0.0084551,  Valid MRR: 0.03637, 
 | 
						|
 | 
						|
 | 
						|
 | 
						|
2023-06-07 17:24:15,034 - yago11k_both - [INFO] - [E:2| 0]: Train Loss:0.0053897,  Val MRR:0.03637, 	yago11k_both
 | 
						|
2023-06-07 17:25:39,820 - yago11k_both - [INFO] - [E:2| 100]: Train Loss:0.0050596,  Val MRR:0.03637, 	yago11k_both
 | 
						|
2023-06-07 17:27:04,843 - yago11k_both - [INFO] - [E:2| 200]: Train Loss:0.0048453,  Val MRR:0.03637, 	yago11k_both
 | 
						|
2023-06-07 17:28:31,067 - yago11k_both - [INFO] - [E:2| 300]: Train Loss:0.0046579,  Val MRR:0.03637, 	yago11k_both
 | 
						|
2023-06-07 17:29:56,105 - yago11k_both - [INFO] - [E:2| 400]: Train Loss:0.0044834,  Val MRR:0.03637, 	yago11k_both
 | 
						|
2023-06-07 17:31:22,349 - yago11k_both - [INFO] - [E:2| 500]: Train Loss:0.0043295,  Val MRR:0.03637, 	yago11k_both
 | 
						|
2023-06-07 17:32:46,792 - yago11k_both - [INFO] - [E:2| 600]: Train Loss:0.0041901,  Val MRR:0.03637, 	yago11k_both
 | 
						|
2023-06-07 17:32:46,793 - yago11k_both - [INFO] - [Epoch:2]:  Training Loss:0.00419
 | 
						|
 | 
						|
2023-06-07 17:32:47,104 - yago11k_both - [INFO] - [Valid, Tail_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 17:33:04,141 - yago11k_both - [INFO] - [Valid, Head_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 17:33:20,952 - yago11k_both - [INFO] - [Evaluating Epoch 2 valid]: 
 | 
						|
	MRR: Tail : 0.07364, Head : 0.00065, Avg : 0.03714
 | 
						|
 | 
						|
2023-06-07 17:33:21,929 - yago11k_both - [INFO] - [Epoch 2]:  Training Loss: 0.0041901,  Valid MRR: 0.03714, 
 | 
						|
 | 
						|
 | 
						|
 | 
						|
2023-06-07 17:33:22,813 - yago11k_both - [INFO] - [E:3| 0]: Train Loss:0.0034169,  Val MRR:0.03714, 	yago11k_both
 | 
						|
2023-06-07 17:34:47,717 - yago11k_both - [INFO] - [E:3| 100]: Train Loss:0.0033231,  Val MRR:0.03714, 	yago11k_both
 | 
						|
2023-06-07 17:36:12,694 - yago11k_both - [INFO] - [E:3| 200]: Train Loss:0.003252,  Val MRR:0.03714, 	yago11k_both
 | 
						|
2023-06-07 17:37:38,869 - yago11k_both - [INFO] - [E:3| 300]: Train Loss:0.0031852,  Val MRR:0.03714, 	yago11k_both
 | 
						|
2023-06-07 17:39:03,657 - yago11k_both - [INFO] - [E:3| 400]: Train Loss:0.0031191,  Val MRR:0.03714, 	yago11k_both
 | 
						|
2023-06-07 17:40:29,830 - yago11k_both - [INFO] - [E:3| 500]: Train Loss:0.00306,  Val MRR:0.03714, 	yago11k_both
 | 
						|
2023-06-07 17:41:54,038 - yago11k_both - [INFO] - [E:3| 600]: Train Loss:0.0030103,  Val MRR:0.03714, 	yago11k_both
 | 
						|
2023-06-07 17:41:54,039 - yago11k_both - [INFO] - [Epoch:3]:  Training Loss:0.00301
 | 
						|
 | 
						|
2023-06-07 17:41:54,354 - yago11k_both - [INFO] - [Valid, Tail_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 17:42:11,457 - yago11k_both - [INFO] - [Valid, Head_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 17:42:28,229 - yago11k_both - [INFO] - [Evaluating Epoch 3 valid]: 
 | 
						|
	MRR: Tail : 0.06552, Head : 0.00061, Avg : 0.03306
 | 
						|
 | 
						|
2023-06-07 17:42:28,229 - yago11k_both - [INFO] - [Epoch 3]:  Training Loss: 0.0030103,  Valid MRR: 0.03714, 
 | 
						|
 | 
						|
 | 
						|
 | 
						|
2023-06-07 17:42:29,133 - yago11k_both - [INFO] - [E:4| 0]: Train Loss:0.0026698,  Val MRR:0.03714, 	yago11k_both
 | 
						|
2023-06-07 17:43:54,162 - yago11k_both - [INFO] - [E:4| 100]: Train Loss:0.0026825,  Val MRR:0.03714, 	yago11k_both
 | 
						|
2023-06-07 17:45:19,768 - yago11k_both - [INFO] - [E:4| 200]: Train Loss:0.0026365,  Val MRR:0.03714, 	yago11k_both
 | 
						|
2023-06-07 17:46:45,160 - yago11k_both - [INFO] - [E:4| 300]: Train Loss:0.0026079,  Val MRR:0.03714, 	yago11k_both
 | 
						|
2023-06-07 17:48:10,222 - yago11k_both - [INFO] - [E:4| 400]: Train Loss:0.002583,  Val MRR:0.03714, 	yago11k_both
 | 
						|
2023-06-07 17:49:36,475 - yago11k_both - [INFO] - [E:4| 500]: Train Loss:0.0025611,  Val MRR:0.03714, 	yago11k_both
 | 
						|
2023-06-07 17:51:00,665 - yago11k_both - [INFO] - [E:4| 600]: Train Loss:0.0025447,  Val MRR:0.03714, 	yago11k_both
 | 
						|
2023-06-07 17:51:00,665 - yago11k_both - [INFO] - [Epoch:4]:  Training Loss:0.002545
 | 
						|
 | 
						|
2023-06-07 17:51:00,974 - yago11k_both - [INFO] - [Valid, Tail_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 17:51:17,987 - yago11k_both - [INFO] - [Valid, Head_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 17:51:34,821 - yago11k_both - [INFO] - [Evaluating Epoch 4 valid]: 
 | 
						|
	MRR: Tail : 0.07528, Head : 0.00075, Avg : 0.03802
 | 
						|
 | 
						|
2023-06-07 17:51:35,834 - yago11k_both - [INFO] - [Epoch 4]:  Training Loss: 0.0025447,  Valid MRR: 0.03802, 
 | 
						|
 | 
						|
 | 
						|
 | 
						|
2023-06-07 17:51:36,687 - yago11k_both - [INFO] - [E:5| 0]: Train Loss:0.0023094,  Val MRR:0.03802, 	yago11k_both
 | 
						|
2023-06-07 17:53:01,735 - yago11k_both - [INFO] - [E:5| 100]: Train Loss:0.002405,  Val MRR:0.03802, 	yago11k_both
 | 
						|
2023-06-07 17:54:27,870 - yago11k_both - [INFO] - [E:5| 200]: Train Loss:0.0023851,  Val MRR:0.03802, 	yago11k_both
 | 
						|
2023-06-07 17:55:53,017 - yago11k_both - [INFO] - [E:5| 300]: Train Loss:0.0023725,  Val MRR:0.03802, 	yago11k_both
 | 
						|
2023-06-07 17:57:18,072 - yago11k_both - [INFO] - [E:5| 400]: Train Loss:0.0023596,  Val MRR:0.03802, 	yago11k_both
 | 
						|
2023-06-07 17:58:44,270 - yago11k_both - [INFO] - [E:5| 500]: Train Loss:0.0023456,  Val MRR:0.03802, 	yago11k_both
 | 
						|
2023-06-07 18:00:08,701 - yago11k_both - [INFO] - [E:5| 600]: Train Loss:0.0023323,  Val MRR:0.03802, 	yago11k_both
 | 
						|
2023-06-07 18:00:08,702 - yago11k_both - [INFO] - [Epoch:5]:  Training Loss:0.002332
 | 
						|
 | 
						|
2023-06-07 18:00:09,011 - yago11k_both - [INFO] - [Valid, Tail_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 18:00:26,044 - yago11k_both - [INFO] - [Valid, Head_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 18:00:42,822 - yago11k_both - [INFO] - [Evaluating Epoch 5 valid]: 
 | 
						|
	MRR: Tail : 0.07903, Head : 0.00081, Avg : 0.03992
 | 
						|
 | 
						|
2023-06-07 18:00:43,773 - yago11k_both - [INFO] - [Epoch 5]:  Training Loss: 0.0023323,  Valid MRR: 0.03992, 
 | 
						|
 | 
						|
 | 
						|
 | 
						|
2023-06-07 18:00:44,624 - yago11k_both - [INFO] - [E:6| 0]: Train Loss:0.0025447,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:02:09,738 - yago11k_both - [INFO] - [E:6| 100]: Train Loss:0.0022506,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:03:35,969 - yago11k_both - [INFO] - [E:6| 200]: Train Loss:0.0022383,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:05:00,744 - yago11k_both - [INFO] - [E:6| 300]: Train Loss:0.0022347,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:06:25,791 - yago11k_both - [INFO] - [E:6| 400]: Train Loss:0.0022311,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:07:51,964 - yago11k_both - [INFO] - [E:6| 500]: Train Loss:0.0022302,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:09:16,420 - yago11k_both - [INFO] - [E:6| 600]: Train Loss:0.0022295,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:09:16,420 - yago11k_both - [INFO] - [Epoch:6]:  Training Loss:0.00223
 | 
						|
 | 
						|
2023-06-07 18:09:16,734 - yago11k_both - [INFO] - [Valid, Tail_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 18:09:33,781 - yago11k_both - [INFO] - [Valid, Head_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 18:09:50,549 - yago11k_both - [INFO] - [Evaluating Epoch 6 valid]: 
 | 
						|
	MRR: Tail : 0.07508, Head : 0.00092, Avg : 0.038
 | 
						|
 | 
						|
2023-06-07 18:09:50,549 - yago11k_both - [INFO] - [Epoch 6]:  Training Loss: 0.0022295,  Valid MRR: 0.03992, 
 | 
						|
 | 
						|
 | 
						|
 | 
						|
2023-06-07 18:09:51,417 - yago11k_both - [INFO] - [E:7| 0]: Train Loss:0.0021228,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:11:16,438 - yago11k_both - [INFO] - [E:7| 100]: Train Loss:0.0021803,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:12:42,658 - yago11k_both - [INFO] - [E:7| 200]: Train Loss:0.0021782,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:14:07,675 - yago11k_both - [INFO] - [E:7| 300]: Train Loss:0.0021829,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:15:32,751 - yago11k_both - [INFO] - [E:7| 400]: Train Loss:0.0021847,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:16:58,903 - yago11k_both - [INFO] - [E:7| 500]: Train Loss:0.0021826,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:18:23,360 - yago11k_both - [INFO] - [E:7| 600]: Train Loss:0.0021781,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:18:23,360 - yago11k_both - [INFO] - [Epoch:7]:  Training Loss:0.002178
 | 
						|
 | 
						|
2023-06-07 18:18:23,675 - yago11k_both - [INFO] - [Valid, Tail_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 18:18:40,719 - yago11k_both - [INFO] - [Valid, Head_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 18:18:57,530 - yago11k_both - [INFO] - [Evaluating Epoch 7 valid]: 
 | 
						|
	MRR: Tail : 0.07258, Head : 0.00096, Avg : 0.03677
 | 
						|
 | 
						|
2023-06-07 18:18:57,531 - yago11k_both - [INFO] - [Epoch 7]:  Training Loss: 0.0021781,  Valid MRR: 0.03992, 
 | 
						|
 | 
						|
 | 
						|
 | 
						|
2023-06-07 18:18:58,421 - yago11k_both - [INFO] - [E:8| 0]: Train Loss:0.0022541,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:20:23,288 - yago11k_both - [INFO] - [E:8| 100]: Train Loss:0.0021498,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:21:49,572 - yago11k_both - [INFO] - [E:8| 200]: Train Loss:0.0021634,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:23:14,342 - yago11k_both - [INFO] - [E:8| 300]: Train Loss:0.002157,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:24:39,893 - yago11k_both - [INFO] - [E:8| 400]: Train Loss:0.0021542,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:26:05,366 - yago11k_both - [INFO] - [E:8| 500]: Train Loss:0.0021538,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:27:29,851 - yago11k_both - [INFO] - [E:8| 600]: Train Loss:0.0021537,  Val MRR:0.03992, 	yago11k_both
 | 
						|
2023-06-07 18:27:29,852 - yago11k_both - [INFO] - [Epoch:8]:  Training Loss:0.002154
 | 
						|
 | 
						|
2023-06-07 18:27:30,168 - yago11k_both - [INFO] - [Valid, Tail_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 18:27:47,196 - yago11k_both - [INFO] - [Valid, Head_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 18:28:04,026 - yago11k_both - [INFO] - [Evaluating Epoch 8 valid]: 
 | 
						|
	MRR: Tail : 0.08409, Head : 0.00115, Avg : 0.04262
 | 
						|
 | 
						|
2023-06-07 18:28:04,977 - yago11k_both - [INFO] - [Epoch 8]:  Training Loss: 0.0021537,  Valid MRR: 0.04262, 
 | 
						|
 | 
						|
 | 
						|
 | 
						|
2023-06-07 18:28:05,840 - yago11k_both - [INFO] - [E:9| 0]: Train Loss:0.0021061,  Val MRR:0.04262, 	yago11k_both
 | 
						|
2023-06-07 18:29:30,650 - yago11k_both - [INFO] - [E:9| 100]: Train Loss:0.0021548,  Val MRR:0.04262, 	yago11k_both
 | 
						|
2023-06-07 18:30:56,772 - yago11k_both - [INFO] - [E:9| 200]: Train Loss:0.0021475,  Val MRR:0.04262, 	yago11k_both
 | 
						|
2023-06-07 18:32:21,749 - yago11k_both - [INFO] - [E:9| 300]: Train Loss:0.0021463,  Val MRR:0.04262, 	yago11k_both
 | 
						|
2023-06-07 18:33:47,742 - yago11k_both - [INFO] - [E:9| 400]: Train Loss:0.0021434,  Val MRR:0.04262, 	yago11k_both
 | 
						|
2023-06-07 18:35:12,997 - yago11k_both - [INFO] - [E:9| 500]: Train Loss:0.0021417,  Val MRR:0.04262, 	yago11k_both
 | 
						|
2023-06-07 18:36:37,487 - yago11k_both - [INFO] - [E:9| 600]: Train Loss:0.0021408,  Val MRR:0.04262, 	yago11k_both
 | 
						|
2023-06-07 18:36:37,487 - yago11k_both - [INFO] - [Epoch:9]:  Training Loss:0.002141
 | 
						|
 | 
						|
2023-06-07 18:36:37,797 - yago11k_both - [INFO] - [Valid, Tail_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 18:36:54,812 - yago11k_both - [INFO] - [Valid, Head_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 18:37:11,585 - yago11k_both - [INFO] - [Evaluating Epoch 9 valid]: 
 | 
						|
	MRR: Tail : 0.09668, Head : 0.00141, Avg : 0.04905
 | 
						|
	MR: Tail : 2236.6, Head : 3426.5, Avg : 2831.5
 | 
						|
	Hit-1: Tail : 0.05765, Head : 0.0, Avg : 0.02883
 | 
						|
	Hit-3: Tail : 0.09489, Head : 0.0, Avg : 0.04744
 | 
						|
	Hit-10: Tail : 0.17644, Head : 0.0, Avg : 0.08822
 | 
						|
2023-06-07 18:37:12,541 - yago11k_both - [INFO] - [Epoch 9]:  Training Loss: 0.0021408,  Valid MRR: 0.04905, 
 | 
						|
 | 
						|
 | 
						|
 | 
						|
2023-06-07 18:37:13,394 - yago11k_both - [INFO] - [E:10| 0]: Train Loss:0.0020497,  Val MRR:0.04905, 	yago11k_both
 | 
						|
2023-06-07 18:38:38,404 - yago11k_both - [INFO] - [E:10| 100]: Train Loss:0.0021407,  Val MRR:0.04905, 	yago11k_both
 | 
						|
2023-06-07 18:40:04,594 - yago11k_both - [INFO] - [E:10| 200]: Train Loss:0.0021328,  Val MRR:0.04905, 	yago11k_both
 | 
						|
2023-06-07 18:41:29,663 - yago11k_both - [INFO] - [E:10| 300]: Train Loss:0.0021293,  Val MRR:0.04905, 	yago11k_both
 | 
						|
2023-06-07 18:42:55,865 - yago11k_both - [INFO] - [E:10| 400]: Train Loss:0.0021279,  Val MRR:0.04905, 	yago11k_both
 | 
						|
2023-06-07 18:44:20,904 - yago11k_both - [INFO] - [E:10| 500]: Train Loss:0.0021285,  Val MRR:0.04905, 	yago11k_both
 | 
						|
2023-06-07 18:45:45,439 - yago11k_both - [INFO] - [E:10| 600]: Train Loss:0.0021274,  Val MRR:0.04905, 	yago11k_both
 | 
						|
2023-06-07 18:45:45,440 - yago11k_both - [INFO] - [Epoch:10]:  Training Loss:0.002127
 | 
						|
 | 
						|
2023-06-07 18:45:45,753 - yago11k_both - [INFO] - [Valid, Tail_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 18:46:02,789 - yago11k_both - [INFO] - [Valid, Head_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 18:46:19,621 - yago11k_both - [INFO] - [Evaluating Epoch 10 valid]: 
 | 
						|
	MRR: Tail : 0.11586, Head : 0.00281, Avg : 0.05934
 | 
						|
 | 
						|
2023-06-07 18:46:20,613 - yago11k_both - [INFO] - [Epoch 10]:  Training Loss: 0.0021274,  Valid MRR: 0.05934, 
 | 
						|
 | 
						|
 | 
						|
 | 
						|
2023-06-07 18:46:21,485 - yago11k_both - [INFO] - [E:11| 0]: Train Loss:0.0021802,  Val MRR:0.05934, 	yago11k_both
 | 
						|
2023-06-07 18:47:46,432 - yago11k_both - [INFO] - [E:11| 100]: Train Loss:0.0021032,  Val MRR:0.05934, 	yago11k_both
 | 
						|
2023-06-07 18:49:12,406 - yago11k_both - [INFO] - [E:11| 200]: Train Loss:0.0021092,  Val MRR:0.05934, 	yago11k_both
 | 
						|
2023-06-07 18:50:37,280 - yago11k_both - [INFO] - [E:11| 300]: Train Loss:0.0021084,  Val MRR:0.05934, 	yago11k_both
 | 
						|
2023-06-07 18:52:03,511 - yago11k_both - [INFO] - [E:11| 400]: Train Loss:0.0021039,  Val MRR:0.05934, 	yago11k_both
 | 
						|
2023-06-07 18:53:28,572 - yago11k_both - [INFO] - [E:11| 500]: Train Loss:0.0020986,  Val MRR:0.05934, 	yago11k_both
 | 
						|
2023-06-07 18:54:52,925 - yago11k_both - [INFO] - [E:11| 600]: Train Loss:0.0020981,  Val MRR:0.05934, 	yago11k_both
 | 
						|
2023-06-07 18:54:52,926 - yago11k_both - [INFO] - [Epoch:11]:  Training Loss:0.002098
 | 
						|
 | 
						|
2023-06-07 18:54:53,235 - yago11k_both - [INFO] - [Valid, Tail_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 18:55:10,361 - yago11k_both - [INFO] - [Valid, Head_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 18:55:33,153 - yago11k_both - [INFO] - [Evaluating Epoch 11 valid]: 
 | 
						|
	MRR: Tail : 0.12964, Head : 0.00329, Avg : 0.06647
 | 
						|
 | 
						|
2023-06-07 18:55:34,294 - yago11k_both - [INFO] - [Epoch 11]:  Training Loss: 0.0020981,  Valid MRR: 0.06647, 
 | 
						|
 | 
						|
 | 
						|
 | 
						|
2023-06-07 18:55:35,684 - yago11k_both - [INFO] - [E:12| 0]: Train Loss:0.0019769,  Val MRR:0.06647, 	yago11k_both
 | 
						|
2023-06-07 18:57:11,309 - yago11k_both - [INFO] - [E:12| 100]: Train Loss:0.0020848,  Val MRR:0.06647, 	yago11k_both
 | 
						|
2023-06-07 18:58:37,400 - yago11k_both - [INFO] - [E:12| 200]: Train Loss:0.0020907,  Val MRR:0.06647, 	yago11k_both
 | 
						|
2023-06-07 19:00:02,202 - yago11k_both - [INFO] - [E:12| 300]: Train Loss:0.0020877,  Val MRR:0.06647, 	yago11k_both
 | 
						|
2023-06-07 19:01:28,504 - yago11k_both - [INFO] - [E:12| 400]: Train Loss:0.0020815,  Val MRR:0.06647, 	yago11k_both
 | 
						|
2023-06-07 19:02:53,596 - yago11k_both - [INFO] - [E:12| 500]: Train Loss:0.0020756,  Val MRR:0.06647, 	yago11k_both
 | 
						|
2023-06-07 19:04:18,106 - yago11k_both - [INFO] - [E:12| 600]: Train Loss:0.0020709,  Val MRR:0.06647, 	yago11k_both
 | 
						|
2023-06-07 19:04:18,106 - yago11k_both - [INFO] - [Epoch:12]:  Training Loss:0.002071
 | 
						|
 | 
						|
2023-06-07 19:04:18,379 - yago11k_both - [INFO] - [Valid, Tail_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 19:04:35,332 - yago11k_both - [INFO] - [Valid, Head_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 19:04:52,202 - yago11k_both - [INFO] - [Evaluating Epoch 12 valid]: 
 | 
						|
	MRR: Tail : 0.13661, Head : 0.00381, Avg : 0.07021
 | 
						|
 | 
						|
2023-06-07 19:04:53,158 - yago11k_both - [INFO] - [Epoch 12]:  Training Loss: 0.0020709,  Valid MRR: 0.07021, 
 | 
						|
 | 
						|
 | 
						|
 | 
						|
2023-06-07 19:04:54,009 - yago11k_both - [INFO] - [E:13| 0]: Train Loss:0.0019609,  Val MRR:0.07021, 	yago11k_both
 | 
						|
2023-06-07 19:06:20,170 - yago11k_both - [INFO] - [E:13| 100]: Train Loss:0.0020649,  Val MRR:0.07021, 	yago11k_both
 | 
						|
2023-06-07 19:07:45,224 - yago11k_both - [INFO] - [E:13| 200]: Train Loss:0.0020542,  Val MRR:0.07021, 	yago11k_both
 | 
						|
2023-06-07 19:09:10,291 - yago11k_both - [INFO] - [E:13| 300]: Train Loss:0.0020535,  Val MRR:0.07021, 	yago11k_both
 | 
						|
2023-06-07 19:10:36,475 - yago11k_both - [INFO] - [E:13| 400]: Train Loss:0.0020522,  Val MRR:0.07021, 	yago11k_both
 | 
						|
2023-06-07 19:12:01,555 - yago11k_both - [INFO] - [E:13| 500]: Train Loss:0.0020507,  Val MRR:0.07021, 	yago11k_both
 | 
						|
2023-06-07 19:13:26,448 - yago11k_both - [INFO] - [E:13| 600]: Train Loss:0.0020487,  Val MRR:0.07021, 	yago11k_both
 | 
						|
2023-06-07 19:13:26,449 - yago11k_both - [INFO] - [Epoch:13]:  Training Loss:0.002049
 | 
						|
 | 
						|
2023-06-07 19:13:26,722 - yago11k_both - [INFO] - [Valid, Tail_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 19:13:43,127 - yago11k_both - [INFO] - [Valid, Head_Batch Step 0]	yago11k_both
 | 
						|
2023-06-07 19:13:59,919 - yago11k_both - [INFO] - [Evaluating Epoch 13 valid]: 
 | 
						|
	MRR: Tail : 0.15179, Head : 0.00401, Avg : 0.0779
 | 
						|
 | 
						|
